Join us today and benefit from our robust database that plays an effective role in devising a successful business strategy for your business.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country |
---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | bombay sea | 87042190 | j331a2a00020500 super carry 1.2 gasoline750 kg super carry lhd truck 1196 cc | 12 | NOS | 4860.00 | 58320.00 | tema | ghana |
22-Nov-2016 | bombay sea | 73043939 | tubes/pipes seamless of iron or steel non alloy hot finished (all dets. as per inv.) | 2188.36 | FTS | 3.72 | 8137.68 | baltimore | united states |
22-Nov-2016 | bombay sea | 73043939 | tubes/pipes seamless of iron or steel non alloy hot finished (all dets. as per inv.) | 692 | FTS | 2.57 | 1777.23 | baltimore | united states |
22-Nov-2016 | bombay sea | 73043939 | tubes/pipes seamless of iron or steel non alloy hot finished (all dets. as per inv.) | 565.81 | FTS | 1.73 | 980.50 | baltimore | united states |
22-Nov-2016 | bombay sea | 73043939 | tubes/pipes seamless of iron or steel non alloy hot finished (all dets. as per inv.) | 5585.87 | FTS | 3.72 | 20783.46 | baltimore | united states |
22-Nov-2016 | bombay sea | 73043939 | tubes/pipes seamless of iron or steel non alloy hot finished (all dets. as per inv.) | 326.59 | FTS | 15.64 | 5107.38 | savannah | united states |
22-Nov-2016 | bombay sea | 73043939 | tubes/pipes seamless of iron or steel non alloy hot finished (all dets. as per inv.) | 4817.62 | FTS | 3.72 | 17917.26 | baltimore | united states |
22-Nov-2016 | bombay sea | 73043939 | tubes/pipes seamless of iron or steel non alloy hot finished (all dets. as per inv.) | 817.4 | FTS | 9.48 | 7748.09 | savannah | united states |
22-Nov-2016 | bombay sea | 84742010 | i/we undertake to abide by the provisions of fema 1999, as amended from time totime, including realization or repatria | 0.001 | NOS | 0.00 | 0.00 | baltimore | united states |
22-Nov-2016 | bombay sea | 73043939 | tubes/pipes seamless of iron or steel non alloy hot finished (all dets. as per inv.) | 13545.02 | FTS | 0.51 | 6937.64 | baltimore | united states |
22-Nov-2016 | bombay sea | 73043939 | tubes/pipes seamless of iron or steel non alloy hot finished (all dets. as per inv.) | 20001.57 | FTS | 0.68 | 13537.55 | baltimore | united states |
22-Nov-2016 | bombay sea | 73043939 | tubes/pipes seamless of iron or steel non alloy hot finished (all dets. as per inv.) | 1739.78 | FTS | 1.77 | 3087.02 | baltimore | united states |
22-Nov-2016 | bombay sea | 87021099 | non ac passenger vhcls(>13 persons) wthcmprsn-igntn intrnl cmbstn piston enginetata lpo 1618tc /55 hb 66s 3x2 high roo | 6 | NOS | 25140.21 | 150841.27 | abu dhabi | united arab emirates |
22-Nov-2016 | bombay sea | 87042190 | goods vhcls,with cmprsn igntn intrnl cmbstn pstn engn with g.v.w <=5 ton tata xenon 2.2l diesel pick up double cab 4x2 | 8 | NOS | 9473.49 | 75787.95 | jeddah | saudi arabia |
22-Nov-2016 | bombay sea | 73043939 | tubes/pipes seamless of iron or steel non alloy hot finished (all dets. as per inv.) | 1126.04 | FTS | 6.40 | 7203.89 | baltimore | united states |
22-Nov-2016 | bombay sea | 87032291 | motor car wth cylndr cpcty>=1000cc but <1500cc wth sprk-igntn chevrolet spark pet mt,17,1.2 lh sb engine capacity: 1206 | 240 | PCS | 6036.00 | 1448640.00 | veracruz | mexico |
22-Nov-2016 | bombay sea | 87021099 | non ac passenger vhcls(>13 persons) wthcmprsn-igntn intrnl cmbstn piston enginetata lp 909/49 e2 40 hb w/sbelts slb 2x | 4 | NOS | 18222.18 | 72888.74 | dar es salaam | tanzania |
22-Nov-2016 | bombay sea | 85042330 | 150000kva (150 mva). 3phase oil cooledcopper wound transformer with trans oil,ms tank & motorized oltc, w.o.:pm0800025 | 1 | NOS | 692686.59 | 692686.59 | durban | south africa |
22-Nov-2016 | bombay sea | 87021099 | non ac passenger vhcls(>13 persons) wthcmprsn-igntn intrnl cmbstn piston enginetata lpo 1618tc /55 hb 66s hb 3x2 1jkp | 2 | NOS | 25598.00 | 51196.00 | abu dhabi | united arab emirates |
22-Nov-2016 | bombay sea | 73043939 | tubes/pipes seamless of iron or steel non alloy hot finished (all dets. as per inv.) | 994.11 | FTS | 1.13 | 1120.75 | savannah | united states |
Since the year 2009, SEAIR Exim Solutions has been dealing in data services. At present, our firm has an immense import-export database of over 100+ ports. Bombay Sea Export Data is one of them and offer every single detail of shipments took place in Bombay Sea. This detailed information makes you aware regarding fluctuations, ups & downs, recent trends, upcoming scenarios of the Bombay Sea trade market. It gives an unbelievable boost to your business growth.
As compared to others, we provide export data report at reasonable prices. For your own satisfaction, you can compare the prices by exploring subscription plans. Being an import-export data provider, we have only one major aim serving the best, advanced, and up-to-date solutions to the clients overseas. You can also check out Bombay Sea Import Data for gaining some other business perks in a short span of time.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.