Join us today and benefit from our robust database that plays an effective role in devising a successful business strategy for your business.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country |
---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | magdalla | 72083840 | hot rolled non alloy steel wide coils( prime newly hot rolled steel sheet in coils )(flat-rolled products of non-alloy | 128.2 | MTS | 409.49 | 52496.75 | vung tau | vietnam, democratic rep. of |
22-Nov-2016 | magdalla | 72083940 | hot rolled non alloy steel wide coils( prime newly hot rolled steel sheet in coils )(flat-rolled products of non-alloy | 220.615 | MTS | 409.49 | 90339.85 | vung tau | vietnam, democratic rep. of |
22-Nov-2016 | magdalla | 72083840 | hot rolled non alloy steel wide coils(prime newly hot rolled steel sheet in coils)(flat rolled products of non alloy ste | 1874.42 | MTS | 409.49 | 767557.85 | vung tau | vietnam, democratic rep. of |
22-Nov-2016 | magdalla | 72083940 | hot rolled non alloy steel wide coils( prime newly hot rolled steel sheet in coils )(flat-rolled products of non-alloy | 6251.325 | MTS | 409.49 | 2559860.36 | vung tau | vietnam, democratic rep. of |
22-Nov-2016 | magdalla | 72083840 | hot rolled non alloy steel wide coils(prime newly hot rolled steel sheet in coils)(flat rolled products of non alloy ste | 548.23 | MTS | 409.49 | 224495.37 | vung tau | vietnam, democratic rep. of |
22-Nov-2016 | magdalla | 72083940 | hot rolled non alloy steel wide coils( prime newly hot rolled steel sheet in coils )(flat-rolled products of non-alloy | 1553.24 | MTS | 409.49 | 636038.09 | vung tau | vietnam, democratic rep. of |
22-Nov-2016 | magdalla | 72083840 | hot rolled non alloy steel wide coils( prime newly hot rolled steel sheet in coils )(flat-rolled products of non-alloy | 3207.39 | MTS | 409.49 | 1313397.46 | vung tau | vietnam, democratic rep. of |
22-Nov-2016 | magdalla | 72083940 | hot rolled non alloy steel wide coils( prime newly hot rolled steel sheet in coils )(flat-rolled products of non-alloy | 6603.85 | MTS | 409.49 | 2704218.00 | vung tau | vietnam, democratic rep. of |
22-Nov-2016 | magdalla | 26180000 | granulated blast furnace slag in bulk | 20000 | MTS | 9.50 | 190000.00 | hamriya | united arab emirates |
17-Nov-2016 | magdalla | 72104900 | cold rolled ( galvanised ) non alloy steel wide coils( prime newly produced hotdipped galvanized steel coils )(flat-ro | 215.845 | MTS | 558.40 | 120528.17 | bilbao | spain |
17-Nov-2016 | magdalla | 72104900 | cold rolled galvanised non alloy steelwide coils( prime hot dipped galvanised steel coils )(flat-rolled products of | 222.205 | MTS | 510.40 | 113412.34 | antwerpen | belgium |
17-Nov-2016 | magdalla | 72083840 | hot rolled non alloy steel wide coils(prime hot rolled steel coils )(flat-rolled products of non-alloy steel) | 183.01 | MTS | 423.50 | 77503.96 | antwerpen | belgium |
17-Nov-2016 | magdalla | 72083740 | hot rolled non alloy steel wide coils(prime hot rolled steel coils )(flat-rolled products of non-alloy steel) | 366.805 | MTS | 423.50 | 155340.38 | antwerpen | belgium |
17-Nov-2016 | magdalla | 72083640 | hot rolled non alloy steel wide coils(prime hot rolled steel coils )(flat-rolled products of non-alloy steel) | 156.16 | MTS | 423.50 | 66133.10 | antwerpen | belgium |
17-Nov-2016 | magdalla | 72104900 | cold rolled non alloy steel wide coils(prime cold rolled steel coils )(flat-rolled products of non-alloy steel) | 437.58 | MTS | 531.39 | 232524.79 | antwerpen | belgium |
17-Nov-2016 | magdalla | 72083640 | hot rolled non alloy steel wide coils(prime hot rolled steel coils )(flat-rolled products of non-alloy steel) | 603.105 | MTS | 468.31 | 282442.15 | antwerpen | belgium |
17-Nov-2016 | magdalla | 72083840 | hot rolled non alloy steel wide coils(prime hot rolled steel coils )(flat-rolled products of non-alloy steel) | 190.29 | MTS | 463.63 | 88224.22 | antwerpen | belgium |
17-Nov-2016 | magdalla | 72083740 | hot rolled non alloy steel wide coils(prime hot rolled steel coils )(flat-rolled products of non-alloy steel) | 646.995 | MTS | 463.63 | 299966.46 | antwerpen | belgium |
17-Nov-2016 | magdalla | 72083840 | hot rolled non alloy steel wide coils(prime hot rolled steel coils )(flat-rolled products of non-alloy steel) | 170.455 | MTS | 413.50 | 70482.47 | antwerpen | belgium |
17-Nov-2016 | magdalla | 72083740 | hot rolled non alloy steel wide coils(prime hot rolled steel coils )(flat-rolled products of non-alloy steel) | 430.42 | MTS | 413.50 | 177977.00 | antwerpen | belgium |
Since the year 2009, SEAIR Exim Solutions has been dealing in data services. At present, our firm has an immense import-export database of over 100+ ports. Magdalla Export Data is one of them and offer every single detail of shipments took place in Magdalla. This detailed information makes you aware regarding fluctuations, ups & downs, recent trends, upcoming scenarios of the Magdalla trade market. It gives an unbelievable boost to your business growth.
As compared to others, we provide export data report at reasonable prices. For your own satisfaction, you can compare the prices by exploring subscription plans. Being an import-export data provider, we have only one major aim serving the best, advanced, and up-to-date solutions to the clients overseas. You can also check out Magdalla Import Data for gaining some other business perks in a short span of time.
We feel proud in offering export-import data information services to our respected clients.