Join us today and benefit from our robust database that plays an effective role in devising a successful business strategy for your business.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country |
---|---|---|---|---|---|---|---|---|---|
23-Nov-2016 | raxaul | 21069099 | food supliments - cadbe tablets batch nocdbt/6031c exp dt 02/18 | 1233 | PCS | 0.47 | 576.99 | birgunj | nepal |
23-Nov-2016 | raxaul | 21069099 | food supliments - cadbe tablets batch nocdbt/6030c exp dt 02/18 | 8242 | PCS | 0.47 | 3856.91 | birgunj | nepal |
23-Nov-2016 | raxaul | 21069099 | food supliments - cadbe tablets batch nocdbt/6029c exp dt 02/18 | 2525 | PCS | 0.47 | 1181.59 | birgunj | nepal |
23-Nov-2016 | raxaul | 21069099 | food supliments - cadbe tablets batch nocdbt/6013c exp dt 09/17 | 8233 | PCS | 0.44 | 3582.77 | birgunj | nepal |
23-Nov-2016 | raxaul | 21069099 | food supliments - cadbe tablets batch nocdbt/6009c exp dt 09/17 | 3767 | PCS | 0.44 | 1639.29 | birgunj | nepal |
23-Nov-2016 | raxaul | 21069099 | food supliments - cadbe syrup batch no vdbs/6013c exp dt 03/17 | 12392 | PCS | 0.48 | 5911.59 | birgunj | nepal |
23-Nov-2016 | raxaul | 21069099 | food supliments - cadbe syrup batch no vdbs/6012c exp dt 03/17 | 2608 | PCS | 0.48 | 1244.14 | birgunj | nepal |
23-Nov-2016 | raxaul | 21069099 | food supliments - ne400 capsule batch no0220316f exp dt 02/18 | 10000 | PCS | 0.54 | 5391.95 | birgunj | nepal |
23-Nov-2016 | raxaul | 21069099 | food supliments - ne-400 capsule batch no 0170116f exp dt 12/17 | 5000 | PCS | 0.54 | 2695.98 | birgunj | nepal |
23-Nov-2016 | raxaul | 73089090 | "stainless steel ss304 3/8"" pipe 30 meterlubrication panel stand " | 50 | KGS | 0.60 | 29.81 | kathmandu | nepal |
23-Nov-2016 | raxaul | 73089090 | bottle washing stainless steel panel bottle washing additive ravel pump & tube 15 meter | 50 | KGS | 0.89 | 44.71 | kathmandu | nepal |
23-Nov-2016 | raxaul | 84223000 | "lubrication ss panel lubrication dosatron pump fitting (10 unions 3/8"") " | 60 | KGS | 0.75 | 44.71 | kathmandu | nepal |
23-Nov-2016 | raxaul | 48059200 | duplex board sheet | 19913.8 | KGS | 0.42 | 8339.46 | birgunj | nepal |
23-Nov-2016 | raxaul | 84219900 | air filter primary | 20 | NOS | 21.62 | 432.39 | birgunj | nepal |
23-Nov-2016 | raxaul | 84219900 | air filter primary | 60 | NOS | 6.58 | 395.03 | birgunj | nepal |
23-Nov-2016 | raxaul | 84219900 | air filter safety | 27 | NOS | 9.75 | 263.31 | birgunj | nepal |
23-Nov-2016 | raxaul | 84219900 | air filter set | 300 | NOS | 16.93 | 5078.36 | birgunj | nepal |
23-Nov-2016 | raxaul | 84219900 | air filter set | 132 | NOS | 19.14 | 2526.94 | birgunj | nepal |
23-Nov-2016 | raxaul | 29420090 | pharmaceutical raw material ethyl cellulose n-20 usp | 25 | KGS | 19.91 | 497.76 | birgunj | nepal |
23-Nov-2016 | raxaul | 72083930 | hot rolled steel sheets in coils non alloys (industrial raw materials) lot b asper tata cq grade size-2.20 mm x 1220 mm | 270.4 | MTS | 370.00 | 100048.00 | birgunj | nepal |
Since the year 2009, SEAIR Exim Solutions has been dealing in data services. At present, our firm has an immense import-export database of over 100+ ports. Raxaul Export Data is one of them and offer every single detail of shipments took place in Raxaul. This detailed information makes you aware regarding fluctuations, ups & downs, recent trends, upcoming scenarios of the Raxaul trade market. It gives an unbelievable boost to your business growth.
As compared to others, we provide export data report at reasonable prices. For your own satisfaction, you can compare the prices by exploring subscription plans. Being an import-export data provider, we have only one major aim serving the best, advanced, and up-to-date solutions to the clients overseas. You can also check out Raxaul Import Data for gaining some other business perks in a short span of time.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.