SEAIR Exim Solutions committed to providing access to sample report of Indian Import Data of product under HS Code 1902. This is the one-stop solution to collect a report of your desired product along with HS Code.
Few records have mentioned below, Simply make a call at +91-9990837766 to collect a free sample report now!.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
23-Nov-2016 | pune-talegoan icd | 19024090 | israeli couscous 500grx15u | 105 | KGS | 2.65 | 278.45 | israel | |
23-Nov-2016 | nhava sheva sea | 19023090 | brunella pasta farfelle (1 ctn x 24 pkt x 500 grm) ( total 200 ctn ) | 2400 | KGS | 0.66 | 1579.21 | italy | |
23-Nov-2016 | nhava sheva sea | 19023090 | brunella pasta lasagna( 1 ctn x 12 pkt x 500 grm ) (total 400 ctn ) | 2400 | KGS | 1.01 | 2412.68 | italy | |
23-Nov-2016 | nhava sheva sea | 19023090 | brunella assorted pasta ( 1 ctn x 24 pkt x 500 grm ) (total1350 ctn ) | 16200 | KGS | 0.66 | 10659.67 | italy | |
23-Nov-2016 | nhava sheva sea | 19023090 | brunella pasta lasagna( 1 ctn x 12 pkt x 500 grm ) (total 600 ctn )(product for institutional sale) | 3600 | KGS | 1.01 | 3619.03 | italy | |
23-Nov-2016 | nhava sheva sea | 19023090 | brunella assorted pasta ( 1 ctn x 24 pkt x 500 grm ) (total3150 ctn )(product for institutional sale) | 37800 | KGS | 0.66 | 24872.56 | italy | |
23-Nov-2016 | chinchwad icd | 19023010 | pasta : pbm199-00 farfalle dm cr.bag multilingua 12x500g (150 cases) | 318 | KGS | 1.43 | 456.08 | italy | |
23-Nov-2016 | chinchwad icd | 19023010 | pasta : pbm082-01 tortiglioni dm cr.bag multil. 12x500g (200 cases) | 396 | KGS | 1.43 | 567.95 | italy | |
23-Nov-2016 | chinchwad icd | 19023010 | "1094c - potato gnocchi gluten free - quinoa gr500x12pc vas ""olea europaea"" (297 cases)" | 90 | KGS | 3.33 | 299.71 | italy | |
23-Nov-2016 | chinchwad icd | 19023010 | "1093c - potato gnocchi gr500x12pc vas ""olea europaea"" (388 cases)" | 162 | KGS | 1.23 | 198.53 | italy | |
23-Nov-2016 | chinchwad icd | 19023010 | semola rimacinata di grano duro 1 kg (qty : 297 case) | 80 | KGS | 1.21 | 96.81 | italy | |
23-Nov-2016 | chinchwad icd | 19023010 | tortiglioni integrale dm cb 12x500g (qty : 100 case) | 78 | KGS | 1.71 | 133.51 | italy | |
23-Nov-2016 | chinchwad icd | 19023010 | linguine dm cr.bag multilingua 24x500g.igp (qty : 84 case) | 276 | KGS | 1.54 | 424.09 | italy | |
23-Nov-2016 | chinchwad icd | 19023010 | spaghetti integrale dm cb 24x500g (qty : 84 case) | 276 | KGS | 1.71 | 472.40 | italy | |
23-Nov-2016 | chinchwad icd | 19023010 | vermicelli dm cr.bag 24x500g igp (qty : 120 case) | 84 | KGS | 1.54 | 129.07 | italy | |
23-Nov-2016 | chinchwad icd | 19023010 | paccheri dm cr.bag 6x500g igp (qty : 20 case) | 30 | KGS | 2.72 | 81.69 | italy | |
23-Nov-2016 | chinchwad icd | 19023010 | orecchiette dm cr.bag 8x500g (qty : 100 case) | 148 | KGS | 2.63 | 388.61 | italy | |
22-Nov-2016 | nhava sheva sea | 19021900 | thasia brand rice vermicelli(packing 400g x24pcs/ctn)sample | 86.4 | KGS | 2.03 | 175.70 | thailand | |
22-Nov-2016 | nhava sheva sea | 19021900 | thasia brand rice vermicelli (packing ;400g x24pcs/ctn) | 2313.6 | KGS | 2.03 | 4704.94 | thailand | |
22-Nov-2016 | nhava sheva sea | 19021900 | thasia brand rice vermicelli (packing :200gx24pcs/ctn) | 1200 | KGS | 2.47 | 2958.20 | thailand |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.