Hs Code | Quantity | FOB USD | Shipment |
---|---|---|---|
7308 | 10848 | 121043.71576341 | 51 |
7323 | 602 | 1593.064409151 | 43 |
6204 | 4945 | 35137.0189569151 | 42 |
6211 | 4278 | 21453.2236039855 | 39 |
6204 | 5237 | 34240.8539853192 | 37 |
7306 | 137.187 | 79931.3992109816 | 35 |
7325 | 1524866 | 1526443.23981763 | 27 |
4820 | 239 | 171.684042548 | 20 |
6307 | 1019 | 4061.71564328244 | 19 |
6304 | 3142 | 14153.8277011735 | 18 |
We feel proud in offering export-import data information services to our respected clients.