Hs Code | Quantity | FOB USD | Shipment |
---|---|---|---|
8708 | 1443384.709 | 2771350.55742857 | 1139 |
8448 | 508634 | 293304.599281579 | 300 |
9403 | 595 | 71536.8727293652 | 298 |
8482 | 40145 | 82957.8560767247 | 146 |
8482 | 72393 | 60511.3549453641 | 141 |
8414 | 2779 | 28422.4037556319 | 132 |
9403 | 139 | 12158.2348658966 | 97 |
8204 | 151402.91 | 496798.845279324 | 92 |
8479 | 37714 | 766750.756521177 | 82 |
8307 | 20969.191 | 89719.0535685375 | 81 |
We feel proud in offering export-import data information services to our respected clients.