Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
10-Nov-2016 | banglore air cargo | 58019090 | pile fabrics - pile fabrics and chenillefabrics no elsewhere specified or included | 58 | MTR | 35.31 | 2047.99 | new york | united states | |
24-Oct-2016 | banglore air cargo | 58019090 | pile fabrics-pile fabrics and chenille fabrics not elsewhere specifiedor included | 85.8 | MTR | 76.00 | 6520.80 | atlanta, hartsfield | united states | |
25-Sep-2016 | banglore air cargo | 58019090 | pile fabrics pile fabrics and chenille fabrics not elsewhere specifiedor included | 20.3 | MTR | 76.00 | 1542.80 | atlanta, hartsfield | united states | |
14-Sep-2016 | banglore air cargo | 58019090 | pile fabrics pile fabrics and chenille fabrics not elsewhere specifiedor included | 93.6 | MTR | 76.00 | 7113.62 | atlanta, hartsfield | united states | |
27-Jul-2016 | banglore air cargo | 58019090 | blended fabricsmoss field (co39% vi61%) | 54 | MTR | 13.37 | 721.79 | milan | united states | |
27-Jul-2016 | banglore air cargo | 58019090 | pile fabrics - p[ile fabrics and chenille fabrics not elsewhere specified or included | 110.6 | MTR | 74.55 | 8245.25 | new york | united states | |
05-Jul-2016 | banglore air cargo | 58019090 | blended fabricsmoss field co39%vi61% | 1 | MTR | 26.00 | 26.00 | new york | united states | |
01-Jul-2016 | banglore air cargo | 58019090 | pile fabrics - pile fabrics and chenillefabrics not elsewhere specified or included | 128.4 | MTR | 78.35 | 10060.14 | new york | united states | |
01-Jul-2016 | banglore air cargo | 58019090 | pile fabrics - pile fabrics and chenillefabrics not elsewhere specified or included | 130.2 | MTR | 56.00 | 7291.20 | new york | united states | |
25-May-2016 | banglore air cargo | 58019090 | pile fabrics - pile fabrics and chenillefabrics not elsewhere specified or included | 50.9 | MTR | 72.00 | 3664.80 | new york | united states |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.