Heading | Description |
---|---|
HS Code | 84219900 |
Item Description | Other |
Basic Duty (SCH) | 10 |
Basic Duty (NTFN) | |
Unit | u |
Specific Duty (Rs) | |
IGST | 18% |
1% Edu Cess | 0.1 |
2% Edu Cess | 0.2 |
Total duty with 3% EC | 30.154 |
Total Duty Specific | |
Pref Duty(A) | |
Import Policy | Free |
Heading | Description |
---|---|
HS Code | 84219900 |
Item Description | All goods other than Reverse Osmosis (RO) membrane element for household type filters [Exemption Duty Ref by SNo(454) in Ntfn 50-Customs/2017 dated 30.06.2017] |
Basic Duty (SCH) | |
Basic Duty (NTFN) | 7.5 |
Unit | |
Specific Duty (Rs) | |
IGST | % |
1% Edu Cess | |
2% Edu Cess | |
Total duty with 3% EC | |
Total Duty Specific | |
Pref Duty(A) | |
Import Policy |
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.