Heading | Description |
---|---|
HS Code | 31021000 |
Item Description | Urea, whether or not in aqueous solution |
Basic Duty (SCH) | 10 |
Basic Duty (NTFN) | 5 |
Unit | kg |
Specific Duty (Rs) | |
IGST | 5% |
1% Edu Cess | 0.05 |
2% Edu Cess | 0.1 |
Total duty with 3% EC | 10.4075 |
Total Duty Specific | |
Pref Duty(A) | |
Import Policy | STE* |
Heading | Description |
---|---|
HS Code | 31021000 |
Item Description | Urea [Exemption Duty Ref by SNo(226) in Ntfn 50-Customs/2017 dated 30.06.2017] |
Basic Duty (SCH) | |
Basic Duty (NTFN) | 5 |
Unit | |
Specific Duty (Rs) | |
IGST | % |
1% Edu Cess | |
2% Edu Cess | |
Total duty with 3% EC | |
Total Duty Specific | |
Pref Duty(A) | |
Import Policy |
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.