Heading | Description |
---|---|
HS Code | 29339900 |
Item Description | Other |
Basic Duty (SCH) | 10 |
Basic Duty (NTFN) | 7.5 |
Unit | kg |
Specific Duty (Rs) | |
IGST | 18% |
1% Edu Cess | 0.075 |
2% Edu Cess | 0.15 |
Total duty with 3% EC | 27.1155 |
Total Duty Specific | |
Pref Duty(A) | |
Import Policy | Free* |
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.