SEAIR EXIM SOLUTIONS provides the latest, 100% genuine and trusted Indian import data of Basmati Rice. It will help you in many ways such as you can generate competitive analysis reports on Importer, port, Supplier and Exporter of Basmati Rice. We collect Basmati Rice import data from more than 190 Indian import ports (Sea, Air, ICD’s and SEZ ports). p>
Indian Basmati Rice Import data covers valuable information for traders like Bill of entry date, HS code, Date of shipment, Product description, Indian import port name, value and quantity of product. You can analyse the data and generate an analysis report like top importers, suppliers, and country of origin.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | ludhiana | 10063020 | temasek gold basmati rice (re-import against the s/b no.9318997 dt.08/08/2016) | 20000 | KGS | 1.37 | 27353.42 | india | |
22-Nov-2016 | ludhiana | 10063020 | temasek gold basmati rice (re-import against the s/b no.6708959 dt.28/03/2016) | 19500 | KGS | 1.32 | 25698.79 | india | |
21-Nov-2016 | patli icd | 10063020 | nature`s delite brown basmati rice 5kg | 23.05 | MTS | 1038.92 | 23947.08 | india | |
21-Nov-2016 | patli icd | 10063020 | nature`s delite brown basmati rice 5kg | 19.6 | MTS | 1038.92 | 20362.81 | india | |
21-Nov-2016 | patli icd | 10063020 | nature`s delite brown basmati rice 5kg | 23.23 | MTS | 1038.92 | 24134.09 | india | |
18-Nov-2016 | mundra | 10063020 | indian basmati rice long grain 100% sortexed parboiledmaster 1213 pp bags(re-import)sb 2406594/14.08.15 | 24.26 | MTS | 642.11 | 15577.67 | india | |
18-Nov-2016 | mundra | 10063090 | re - import sugandha golden sella rice (non basmati rice)..brand - basmetna | 23358 | KGS | 0.64 | 14836.14 | india | |
11-Nov-2016 | nhava sheva sea | 10063020 | re import of indian basmati rice | 10 | MTS | 1392.10 | 13920.97 | india | |
11-Nov-2016 | nhava sheva sea | 10063020 | re import of indian basmati rice | 22.5 | MTS | 1392.10 | 31322.19 | india | |
11-Nov-2016 | nhava sheva sea | 10063020 | re import of indian basmati rice | 7.95 | MTS | 1392.10 | 11067.17 | india | |
11-Nov-2016 | nhava sheva sea | 10063020 | re import of indian basmati rice | 22 | MTS | 1392.10 | 30626.14 | india | |
11-Nov-2016 | nhava sheva sea | 10063020 | re import of indian basmati rice | 18.275 | MTS | 1392.10 | 25440.58 | india | |
08-Nov-2016 | icd loni | 10063020 | indian rice(brd:arjoo brand 1121 cremy sella basmati rice)(pkd2x20lbs non woven bags each (re-import) | 19.976 | MTS | 1102.26 | 22018.66 | india | |
31-Oct-2016 | garhi harsaru - gurgaon icd | 10063020 | (re-import)huma brand basmati rice,pkd in 40kgs bags(exported vide inv.no.ue/exp/78/2015-16 dt.28/12/2015) | 46.4 | MTS | 678.70 | 31491.83 | india | |
31-Oct-2016 | garhi harsaru - gurgaon icd | 10063020 | (re-import)huma brand basmati rice,pkd in 40kgs bags(exported vide inv.no.ue/exp/78/2015-16 dt.28/12/2015) | 46.4 | MTS | 678.70 | 31491.83 | india | |
28-Oct-2016 | mundra | 10063020 | re-import 1121 creamy parboiled basmati rice | 50000 | KGS | 0.80 | 39865.47 | india | |
28-Oct-2016 | mundra | 10063020 | re-import 1121 steam basmati rice | 100000 | KGS | 0.81 | 80740.19 | india | |
27-Oct-2016 | dadri-acpl cfs | 40169990 | "rice mill rubber roller 10""x10"" (aluminium drum-basmati) (spare parts of rice mill machine) (cert no.vn-in 16/02/04897)" | 500 | PCS | 21.66 | 10832.25 | vietnam, democratic rep. of | |
21-Oct-2016 | mundra | 10063020 | re-import crown brand golden sella basmati rice | 22000 | KGS | 1.01 | 22245.28 | india | |
19-Oct-2016 | mundra | 10063020 | (re-import) abu rehan brand steamy basmati rice | 23.883 | MTS | 990.72 | 23661.40 | india |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.