Export Data of Settingplate, Settingplate Export Data from Indian Customs

Settingplate export data is a consolidated report based on bills of lading, shipping bills & invoices filed at Indian customs, ports while Settingplate export from India.

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port Country
22-Nov-2016 banglore air cargo 73182990 settingplate 7in ststeel f70000380500 1 NOS 252.00 252.00 chicago, il united states
01-Sep-2016 banglore air cargo 73182990 89454317 settingplate ststeel (0550) 7 NOS 19.16 134.11 prague - ruzyne czech rebublic
12-Aug-2016 banglore air cargo 39269099 87089826 settingplate 90mm polymide (5068) 6 NOS 14.76 88.56 prague - ruzyne czech rebublic
11-Aug-2016 banglore air cargo 73182990 87082486 settingplate 20mm ststeel(0550) 4 NOS 5.00 20.00 dammam saudi arabia
22-Jul-2016 banglore air cargo 73182990 settingplate 5.687in ststeel c28568714610635 2 NOS 405.00 810.00 chicago, il united states
22-Jul-2016 banglore air cargo 73182990 settingplate 7in ststeel f70000380500 2 NOS 252.00 504.00 chicago, il united states
22-Jul-2016 banglore air cargo 73182990 settingplate 5.687in ststeel c28568714670635 2 NOS 432.00 864.00 chicago, il united states
22-Jul-2016 banglore air cargo 73182990 settingplate 9.875in ststeel c28987512030635 2 NOS 699.00 1398.00 chicago, il united states
22-Jul-2016 banglore air cargo 73182990 settingplate 5.687in ststeel c28568714590635 2 NOS 414.00 828.00 chicago, il united states
22-Jul-2016 banglore air cargo 73182990 87098878 settingplate 90mm ststeel 2 NOS 26.35 52.70 prague - ruzyne czech rebublic
20-Jul-2016 banglore air cargo 73182990 settingplate 5.687in ststeel c28568714660635 4 NOS 138.00 552.00 chicago, il united states
20-Jul-2016 banglore air cargo 73182990 settingplate 5.687in ststeel c28568714600635 4 NOS 106.00 424.00 chicago, il united states
20-Jul-2016 banglore air cargo 73182990 settingplate 9,875in ststeel c28987512040635 2 NOS 190.00 380.00 chicago, il united states
14-Jul-2016 banglore air cargo 73182990 settingplate 0.5in ststeel c28062510090635 12 NOS 64.00 768.00 chicago, il united states
07-Jul-2016 banglore air cargo 73182990 89468934 settingplate 7.062 in ststeel c28706210030500 2 NOS 206.62 413.24 new york united states
03-Apr-2016 banglore air cargo 73182990 settingplate 7in ststeel f70000380500 2 NOS 252.00 504.00 chicago, il united states
03-Apr-2016 banglore air cargo 73182990 settingplate 7in ststeel f70000380500 2 NOS 252.00 504.00 chicago, il united states
21-Mar-2016 banglore air cargo 73182990 settingplate 7in ststeel f70000380500 1 NOS 252.00 252.00 chicago, il united states
06-Dec-2015 banglore air cargo 73182990 81033742 settingplate 7in ststeel f70000380500 6 NOS 252.00 1512.00 new york united states
04-Dec-2015 banglore air cargo 73182990 81033742 settingplate 7in ststeel f70000380500 1 NOS 252.00 252.00 new york united states

Settingplate Export Data

Seair Exim Solutions provides complete details of Settingplate exports from India. Settingplate export data is collected from Indian customs with shipment details like exporter name, Indian export port name, price, HS code, etc. Settingplate export Data of India helps you to find the answers of the following questions easily

  • Who are the top exporters and suppliers of Settingplate in India?
  • What are the major Indian export ports of Settingplate?
  • What are the main importer countries of Settingplate from India?
  • How much quantity and at what price Settingplate is exported from India?

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.