Export Data of Refined lead, Refined lead Export Data from Indian Customs

Refined lead export data is a consolidated report based on bills of lading, shipping bills & invoices filed at Indian customs, ports while Refined lead export from India.

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port Country
22-Nov-2016 rewari 78011000 refined lead ingots 99.97 pct 25104 KGS 2.21 55379.42 penang (georgetown) malaysia
21-Nov-2016 chennai sea 78011000 refined lead ingots 99.99% 53.75 MTS 1992.50 107096.88 baltimore united states
21-Nov-2016 chennai sea 78011000 refined lead ingots 99.97% 83.56 MTS 1932.50 161479.70 baltimore united states
21-Nov-2016 chennai sea 78011000 refined lead ingots 99.97% 131.64 MTS 2007.76 264301.53 baltimore united states
20-Nov-2016 rewari 78011000 refined lead ingots 99.97 pct 49349 KGS 2.21 108863.89 penang (georgetown) malaysia
20-Nov-2016 mundra 78011000 refined lead ingots(lead content 99.98%) 53.694 MTS 1835.90 98576.78 baltimore united states
20-Nov-2016 mundra 78011000 lead ingots refined(lead content 99.98%) 26.996 MTS 1818.63 49095.83 baltimore united states
18-Nov-2016 rewari 78011000 refined lead ingots 99.97 pct. 99048 KGS 2.05 202627.26 baltimore united states
18-Nov-2016 chennai sea 78011000 refined lead ingots 99.97% 215.2 MTS 1962.94 422424.69 baltimore united states
18-Nov-2016 mundra 78011000 refined lead ingots(lead content 99.98%) 107.398 MTS 1835.90 197171.92 baltimore united states
15-Nov-2016 nhava sheva sea 78011000 refined lead ingots (pure lead ingots) 99.97% pure 24.91 MTS 2085.00 51937.35 baltimore united states
15-Nov-2016 nhava sheva sea 78011000 refined lead ingots (pure lead ingots) 99.97% pure 24.943 MTS 2085.00 52006.15 baltimore united states
15-Nov-2016 nhava sheva sea 78011000 refined lead ingots (pure lead ingots) 99.97% pure 24.731 MTS 2085.00 51564.13 baltimore united states
15-Nov-2016 nhava sheva sea 78011000 refined lead ingots (pure lead ingots) 99.97% pure 24.858 MTS 2085.00 51828.93 baltimore united states
14-Nov-2016 rewari 78011000 refined lead ingots 99.97 pct. 99048 KGS 2.08 206316.98 baltimore united states
13-Nov-2016 chennai sea 78011000 refined lead ingots 99.99% 23.6 MTS 1949.00 45996.40 baltimore united states
13-Nov-2016 chennai sea 78011000 refined lead ingots 99.99% 30.19 MTS 1949.00 58840.31 baltimore united states
13-Nov-2016 chennai sea 78011000 refined lead ingots 99.97% 71.5 MTS 1932.50 138173.76 baltimore united states
13-Nov-2016 chennai sea 78011000 refined lead ingots 99.97% 90 MTS 1932.50 173924.99 baltimore united states
10-Nov-2016 chennai sea 78011000 refined lead ingots 99.97% 161.4 MTS 1932.50 311905.50 baltimore united states

Refined lead Export Data

Seair Exim Solutions provides complete details of Refined lead exports from India. Refined lead export data is collected from Indian customs with shipment details like exporter name, Indian export port name, price, HS code, etc. Refined lead export Data of India helps you to find the answers of the following questions easily

  • Who are the top exporters and suppliers of Refined lead in India?
  • What are the major Indian export ports of Refined lead?
  • What are the main importer countries of Refined lead from India?
  • How much quantity and at what price Refined lead is exported from India?

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.