Hs Codes Section | |||
---|---|---|---|
Section Codes | Section Description | ||
Section-02 | Chapter (06 to 14) – Section II - Vegetable Products | ||
Hs Codes Chapter | |||
Chapter Codes | Chapter Description | ||
Chapter-11 | Products of the Milling Industry; Malt; Starches; Inulin Wheat Gluten | ||
Hs Codes Heading | |||
HS Codes Heading | Heading Description | Import Data | Export Data |
1106 | Flour, of the dried leguminous vegetables of heading 0713 (pulses) [other than guar meal 1106 10 10 and guar gum refined split 1106 10 90], of sago or of roots or tubers of heading 0714 or of the products of Chapter 8 i.e. of tamarind, of singoda, mango f | Import Data | Export Data |
Hs Codes Products | |||
Hs Codes | Products Description | Import Data | Export Data |
110610 | Of the dried leguminous vegetables of heading 0713: | Import Data | Export Data |
11061010 | Guar meal[Rate Ref by SNo 60 in Sch I of Ntfn 01/2017 IGST] | Import Data | Export Data |
11061090 | Others | Import Data | Export Data |
110620 | Of sago or of roots or tubers of heading 0714: | Import Data | Export Data |
11062010 | Of sago | Import Data | Export Data |
11062020 | Of manioc (cassava) | Import Data | Export Data |
11062090 | Of other roots and tubers | Import Data | Export Data |
110630 | Of the products of Chapter 8: | Import Data | Export Data |
11063010 | Of tamarind | Import Data | Export Data |
11063020 | Of singoda | Import Data | Export Data |
11063030 | Mango flour | Import Data | Export Data |
11063090 | Other | Import Data | Export Data |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.