Uruguay has imported $9 billion worth of products in the year 2018 and $8 billion in 2017. It has the 106th position as a global rank in imports.
Uruguay Import Dataholds the actual shipping records to keep an eye on importing activities of the country.From finding the authentic buyers and choosing the right product in Uruguay, it will help you with everything. This data is 100% accurate, updated, and error-free. Uruguay ImportShipment Data is based on import bills, shipping bills, invoices, and bill of lading.
These operational documents are needed in the import-import business. It contains a wide range of information of imported products including description, HS code, date of shipment, net weight, quantity, Uruguay importer name, global supplier name, etc.Uruguay Customs Import Data is an important source to analyze the current market trends, upcoming scenarios, Ups & downs, etc.
With the help of this data report, you will get in-depth information about the country's import operations. Uruguay Trade Data is really very helpful to any sized company for developing business. Our company collects country’s import statistics from valid and trusted sources, so we offer a 100% guarantee of its accuracy.
Read MoreUruguay Import Sample 1 | |
---|---|
Product Description | CITRIC -, -, - It: 26; 30; 33 / Fac. 0020-00000002; It: 1 / Fac. 0020-00000006 .--, |
DDCODI ADUAN | COLONY |
YEAR | 2015 |
MONTH | 1 |
DDNUME CORRE | 007-2015-002368 |
QUARTER | 1ST |
DDTIPCAMVEN | 24186 |
DDTUNICOM | 2 |
DDPAIS ORIGE | ARGENTINA |
DDPART NANDI | 2918140000 |
Uruguay Import Sample 2 | |
---|---|
Product Description | CITRIC ACID, 500 KGS. IT. 15 -, -, -, -, |
DDCODI ADUAN | MONTEVIDEO |
YEAR | 2015 |
MONTH | 1 |
DDNUME CORRE | 001-2015-004438 |
QUARTER | 1ST |
DDTIPCAMVEN | 24.44 |
DDTUNICOM | 1 |
DDPAIS ORIGE | ITALY |
DDPART NANDI | 2918140000 |
Uruguay Import Sample 3 | |
---|---|
Product Description | CITRIC ACID - 25 TONS .-, -, -, -, |
DDCODI ADUAN | MONTEVIDEO |
YEAR | 2015 |
MONTH | 1 |
DDNUME CORRE | 001-2015-007754 |
QUARTER | 1ST |
DDTIPCAMVEN | 24.8 |
DDTUNICOM | 10 |
DDPAIS ORIGE | CHINA, REPUBLICA POPULAR DE |
DDPART NANDI | 2918140000 |
Uruguay Import Sample 4 | |
---|---|
Product Description | CITRIC -, -, - ITEM.4-, |
DDCODI ADUAN | MONTEVIDEO |
YEAR | 2015 |
MONTH | 5 |
DDNUME CORRE | 001-2015-075854 |
QUARTER | 2ND QTR |
DDTIPCAMVEN | 26404 |
DDTUNICOM | 1 |
DDPAIS ORIGE | EEUU |
DDPART NANDI | 2918140000 |
Uruguay Import Sample 5 | |
---|---|
Product Description | CITRIC ACID 364 UNID -, -, - It: 2 / Fac. A081997; It: 1 / Fac.A082003; It: 4 / Fac. A082006;En: 2 / Fac.A082007 .--, |
DDCODI ADUAN | COLONY |
YEAR | 2015 |
MONTH | 5 |
DDNUME CORRE | 007-2015-077502 |
QUARTER | 2ND QTR |
DDTIPCAMVEN | 26381 |
DDTUNICOM | 2 |
DDPAIS ORIGE | ZFCOLONIA |
DDPART NANDI | 2918140000 |
Uruguay Import Sample 6 | |
---|---|
Product Description | CITRIC ANHIDRO - 25 TONELADAS, IT .: 1 ----- |
DDCODI ADUAN | MONTEVIDEO |
YEAR | 2015 |
MONTH | 8 |
DDNUME CORRE | 001-2015-142198 |
QUARTER | 3RD QTR |
DDTIPCAMVEN | 28472 |
DDTUNICOM | 10 |
DDPAIS ORIGE | CHINA, REPUBLICA POPULAR DE |
DDPART NANDI | 2918140000 |
Uruguay Import Sample 7 | |
---|---|
Product Description | CITRIC --- It: 1,13,73 .-- |
DDCODI ADUAN | COLONY |
YEAR | 2015 |
MONTH | 8 |
DDNUME CORRE | 007-2015-144469 |
QUARTER | 3RD QTR |
DDTIPCAMVEN | 28436 |
DDTUNICOM | 2 |
DDPAIS ORIGE | ARGENTINA |
DDPART NANDI | 2918140000 |
Uruguay Import Sample 8 | |
---|---|
Product Description | CITRIC -, -, - ITEM.6-, |
DDCODI ADUAN | MONTEVIDEO |
YEAR | 2015 |
MONTH | 10 |
DDNUME CORRE | 001-2015-171897 |
QUARTER | 4TH QTR |
DDTIPCAMVEN | 29141 |
DDTUNICOM | 1 |
DDPAIS ORIGE | EEUU |
DDPART NANDI | 2918140000 |
Uruguay Import Sample 9 | |
---|---|
Product Description | CITRIC ACID 453 UNID -, - A084996, It: 3 / Fac. A084998, It: 5 / Fac. A085000, It: 4 / Fac. A085002 .-- It: 2 / Fac. A084985, It: 1 / Fac. A084989, It: 3 / Fac. A084991, It: 4 / Fac. A084995, It: 5 / Fac.-, |
DDCODI ADUAN | COLONY |
YEAR | 2015 |
MONTH | 10 |
DDNUME CORRE | 007-2015-172194 |
QUARTER | 4TH QTR |
DDTIPCAMVEN | 29141 |
DDTUNICOM | 2 |
DDPAIS ORIGE | ZFCOLONIA |
DDPART NANDI | 2918140000 |
Uruguay Import Sample 10 | |
---|---|
Product Description | CITRIC -, -, - It: 1,39 .--, |
DDCODI ADUAN | COLONY |
YEAR | 2015 |
MONTH | 10 |
DDNUME CORRE | 007-2015-173606 |
QUARTER | 4TH QTR |
DDTIPCAMVEN | 29163 |
DDTUNICOM | 2 |
DDPAIS ORIGE | ARGENTINA |
DDPART NANDI | 2918140000 |
Below mentioned chart represents the top products imported by Uruguay as , Chapter-27 (Mineral Fuels, Mineral Oils and Products of their Distillation; Bituminous Substances; Mineral Waxes)- 12% Chapter-84 (Nuclear Reactors, Boilers, Machinery and Mechanical Appliances; Parts thereof)- 8% Chapter-85 (Electrical Machinery and Equipment and Parts Thereof; Sound Recorders and Reproducers, Television Image and Sound Recorders and Reproducers, and Parts and Accessories of Such Articles)- 7% Chapter-33 (Essential Oils and Resinoids; Perfumery Cosmetic or Toilet Preparations)- 7% Chapter-87 (Vehicles other than Railway or Tramway Rolling-stock, and Parts and Accessories thereof)- 7%
Chapter | Description | Percentage |
---|---|---|
Chapter-27 | Mineral Fuels, Mineral Oils and Products of their Distillation; Bituminous Substances; Mineral Waxes | 12% |
Chapter-84 | Nuclear Reactors, Boilers, Machinery and Mechanical Appliances; Parts thereof | 8% |
Chapter-85 | Electrical Machinery and Equipment and Parts Thereof; Sound Recorders and Reproducers, Television Image and Sound Recorders and Reproducers, and Parts and Accessories of Such Articles | 7% |
Chapter-33 | Essential Oils and Resinoids; Perfumery Cosmetic or Toilet Preparations | 7% |
Chapter-87 | Vehicles other than Railway or Tramway Rolling-stock, and Parts and Accessories thereof | 7% |
Chapter-47 | Pulp of Wood or of other Fibrous Cellulosic Material; Recovered (Waste and Scrap) Paper or Paperboard | 6% |
Chapter-30 | Pharmaceutical Products | 5% |
Chapter-39 | Plastics and Articles thereof | 4% |
Chapter-22 | Beverages, Spirits and Vinegar | 2% |
Top imported products from Uruguay are to . U.S - 16% Brazil - 12% Argentina - 10% Peoples Republic of China - 10% Uruguay - 8%
Country | Percentage |
---|---|
U.S | 16% |
Brazil | 12% |
Argentina | 10% |
Peoples Republic of China | 10% |
Uruguay | 8% |
Montevideo Free Zone | 7% |
Nueva Palmira Free Zone | 6% |
Mexico | 3% |
Colonia Free Zone | 2% |
Florida Free Zone | 2% |
Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.