The United Mexican States, Mexico has exported $464.3 billion worth of products in 2018 and $420.4in the year 2017 to all around the globe. As a global rank in imports, it holds the13thposition.
SEAIR Exim Solutions present Mexico Trade Datareport at affordable rates. This is based on facts and figures of Mexico’s importing movements.Import data of this county collected from many different trusted sources like Mexican customs, shipping agencies, port authorities, and government bodies.
Mexico Customs Import Data has facts and figures of the country’s exporting movements. This data report is all about shipping details including item’s description, HS code, importer name, date of shipment, destination country, weight, value, shipping mode, etc. Mexico Shipment Import Data is helpful in doing market research in a proper manner. It covers details of both Mexican importers and global exporters.
Our 100% genuine data with shipment details are helpful in finding out important details like what is importing/exporting, who is importing/exporting, what is the destination, what is the value of the shipment, and many more. It offers an entire study of the Mexican marketplace.
Read MoreMexico Import Sample 1 | |
---|---|
IMPORTER NAME: | CORPORATIVO QUIMICO SYR, SA DE CV,CONTROL PLAN 16,Tlalnepantla de Baz |
Product Description: | CITRIC ACID |
IMPORTER ID | CQS120611CP5 |
DAY | 8/19/2015 12:00:00 AM |
USD VALUE | 57749.983 |
IMPORTER STATE | Mexico |
HS CODE | 29181401 |
MEXICAN PESOS VALUE | 944449 |
CUSTOM STATE PORT | MANZANILLO, MANZANILLO, COLIMA. |
EXCHANGE RATE | 16.3541 |
ORIGIN COUNTRY | China |
MX PESOS COMERCIAL VALUE | 944449 |
DOCUMENT N° | 5009447 |
TOTAL WEIGHT | 75600 |
SUPPLIER NAME | RZBC (JUXIAN) CO., LTD |
QUANTITY | 75000 |
SUPPLIER ADDRESS | LAIYANG ROAD JUXIAN ECONOMIC DEVELOPMENT ZONE, RIZHAO CITY |
MEASURE UNIT | Kilogram |
SUPPLIER CITY OR STATE | SHANDONG PROVINCE |
COMERCIAL QUANTITY | 75 |
COMERCIAL UNIT | Tones |
Mexico Import Sample 2 | |
---|---|
IMPORTER NAME: | PROCTER & GAMBLE INTERNATIONAL OPERATIONS SA,LOMA FLORIDA / 32 // LOMAS DE VISTA HERMOSA // LOMA BONITA AND LOMA DEL REY,Gustavo A. Madero |
Product Description: | CITRIC ACID (CITRIC ACID ANHYDROUS FINE GRANULAR 51N) |
IMPORTER ID | P & G000413AH9 |
DAY | 8/6/2015 12:00:00 AM |
USD VALUE | 27755.579 |
IMPORTER STATE | federal District |
HS CODE | 29181401 |
MEXICAN PESOS VALUE | 446232 |
CUSTOM STATE PORT | VERACRUZ, VERACRUZ, VERACRUZ. |
EXCHANGE RATE | 16.0772 |
ORIGIN COUNTRY | Belgium |
MX PESOS COMERCIAL VALUE | 446142 |
DOCUMENT N° | 5001414 |
TOTAL WEIGHT | 15477 |
SUPPLIER NAME | SA CITRIQUE BELGE NV |
QUANTITY | 15000 |
SUPPLIER ADDRESS | NULL |
MEASURE UNIT | Kilogram |
SUPPLIER CITY OR STATE | NULL |
COMERCIAL QUANTITY | |
COMERCIAL UNIT | Tones |
Mexico Import Sample 3 | |
---|---|
IMPORTER NAME: | BEIERSDORF MANUFACTURING MEXICO SA DE CV,PONIENTE 116 509,Azcapotzalco |
Product Description: | CITRIC ACID (SILVERION 2400) |
IMPORTER ID | BMM120509LS0 |
DAY | 8/3/2015 12:00:00 AM |
USD VALUE | 3999.118 |
IMPORTER STATE | federal District |
HS CODE | 29181401 |
MEXICAN PESOS VALUE | 64381 |
CUSTOM STATE PORT | ALTAMIRA, ALTAMIRA, TAMAULIPAS. |
EXCHANGE RATE | 16.0988 |
ORIGIN COUNTRY | United States of America |
MX PESOS COMERCIAL VALUE | 62445 |
DOCUMENT N° | 5003296 |
TOTAL WEIGHT | 17562.45 |
SUPPLIER NAME | ZSCHIMMER & SCHWARZ GMBH & CO KG |
QUANTITY | 80 |
SUPPLIER ADDRESS | MAX-SCHWARZ-STRABE |
MEASURE UNIT | Kilogram |
SUPPLIER CITY OR STATE | LAHNSTEIN |
COMERCIAL QUANTITY | 80 |
COMERCIAL UNIT | Kilogram |
Mexico Import Sample 4 | |
---|---|
IMPORTER NAME: | INSUMOS HG SA DE CV,STREET 22 2758,Guadalajara |
Product Description: | CITRIC ANHYDRID ACID |
IMPORTER ID | IHG050527GA1 |
DAY | 8/6/2015 12:00:00 AM |
USD VALUE | 21400.01 |
IMPORTER STATE | Jalisco |
HS CODE | 29181401 |
MEXICAN PESOS VALUE | 342092 |
CUSTOM STATE PORT | MEXICO FEDERAL DISTRICT. |
EXCHANGE RATE | 15.9856 |
ORIGIN COUNTRY | China |
MX PESOS COMERCIAL VALUE | 307723 |
DOCUMENT N° | 5000685 |
TOTAL WEIGHT | 25200 |
SUPPLIER NAME | NORBRIGHT INDUSTRY CO., LTD |
QUANTITY | 25000 |
SUPPLIER ADDRESS | GUANGCHANGDONG ROAD |
MEASURE UNIT | Kilogram |
SUPPLIER CITY OR STATE | E7602 + 03 BINHAI FINANCE ZONE TEDA TIANJIN |
COMERCIAL QUANTITY | 25 |
COMERCIAL UNIT | Tones |
Mexico Import Sample 5 | |
---|---|
IMPORTER NAME: | MANUCHAR INTERNACIONALSA DE CV,EBANO 3349 VALLE DEL TOPO CHICO THE FLOWERS AND GAVIA,Monterrey |
Product Description: | CITRICO ANHIDRO ACID |
IMPORTER ID | MIN030929CP1 |
DAY | 8/27/2015 12:00:00 AM |
USD VALUE | 37250.003 |
IMPORTER STATE | New Lion |
HS CODE | 29181401 |
MEXICAN PESOS VALUE | 622753 |
CUSTOM STATE PORT | MANZANILLO, MANZANILLO, COLIMA. |
EXCHANGE RATE | 16.7182 |
ORIGIN COUNTRY | China |
MX PESOS COMERCIAL VALUE | 622753 |
DOCUMENT N° | 5006064 |
TOTAL WEIGHT | 50400 |
SUPPLIER NAME | MANUCHAR HONG KONG LIMITED |
QUANTITY | 50000 |
SUPPLIER ADDRESS | CHINA INSURANCE GROUP BUILDING, CONNAUGHT ROAD CENTRAL, |
MEASURE UNIT | Kilogram |
SUPPLIER CITY OR STATE | HONG KONG |
COMERCIAL QUANTITY | |
COMERCIAL UNIT | Tones |
Mexico Import Sample 6 | |
---|---|
IMPORTER NAME: | MAKYMAT SA DE CV,SN LUIS TLATILCO / 6 A // SAN LUIS TLATILCO // SR,Naucalpan de Juarez |
Product Description: | CITRIC ACID ANHYDROUS (CITRIC ACID ANHYDROUS) |
IMPORTER ID | MAK891005JP7 |
DAY | 8/27/2015 12:00:00 AM |
USD VALUE | 18719.993 |
IMPORTER STATE | Mexico |
HS CODE | 29181401 |
MEXICAN PESOS VALUE | 316688 |
CUSTOM STATE PORT | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN. |
EXCHANGE RATE | 16.9171 |
ORIGIN COUNTRY | China |
MX PESOS COMERCIAL VALUE | 316688 |
DOCUMENT N° | 5001910 |
TOTAL WEIGHT | 24192 |
SUPPLIER NAME | RZBC (JUXIAN) CO., LTD. |
QUANTITY | 24000 |
SUPPLIER ADDRESS | LAIYANG ROAD (WEST SIDE OF NORTH CHENGYANG ROAD) |
MEASURE UNIT | Kilogram |
SUPPLIER CITY OR STATE | JUXIAN ECONOMIC DEVELOPMENT ZONE, RIZHAO CITY, SHANDONG PROVINCE |
COMERCIAL QUANTITY | 24 |
COMERCIAL UNIT | Tones |
Mexico Import Sample 7 | |
---|---|
IMPORTER NAME: | WEGOCHEM MEXICANA SA DE CV,AV MANUFACTURING / 8 BIS // INDUSTRIAL PARKS // CORREGIDORA Y CORREGIDORA NTE,Queretaro |
Product Description: | CITRICO ACID ANHYDRO FINE GRANUAL BP2010 / USP37 12-40 MESH |
IMPORTER ID | WME010525A82 |
DAY | 8/17/2015 12:00:00 AM |
USD VALUE | 11100.02 |
IMPORTER STATE | Queretaro |
HS CODE | 29181401 |
MEXICAN PESOS VALUE | 178697 |
CUSTOM STATE PORT | GUAYMAS, GUAYMAS, SONORA. |
EXCHANGE RATE | 16.0988 |
ORIGIN COUNTRY | China |
MX PESOS COMERCIAL VALUE | 165415 |
DOCUMENT N° | 5000742 |
TOTAL WEIGHT | 22184 |
SUPPLIER NAME | COFCO BIOCHEMICAL (ANHUI) CO., LTD |
QUANTITY | 15000 |
SUPPLIER ADDRESS | NULL |
MEASURE UNIT | Kilogram |
SUPPLIER CITY OR STATE | NULL |
COMERCIAL QUANTITY | |
COMERCIAL UNIT | Tones |
Mexico Import Sample 8 | |
---|---|
IMPORTER NAME: | MERCK SA DE CV,5/7 / / FRACC IND ALCE BLANCO / / BLVD AVILA CAMACHO AND SEPTEMBER 16 / -> IN PROCESS,Naucalpan de Juarez |
Product Description: | CITRICO ACID ANHYDRATE FOR SYNTHESIS |
IMPORTER ID | MER551201D48 |
DAY | 8/28/2015 12:00:00 AM |
USD VALUE | 134935 |
IMPORTER STATE | Mexico |
HS CODE | 29181401 |
MEXICAN PESOS VALUE | 2292 |
CUSTOM STATE PORT | VERACRUZ, VERACRUZ, VERACRUZ. |
EXCHANGE RATE | 16.9859 |
ORIGIN COUNTRY | Austria |
MX PESOS COMERCIAL VALUE | 2291 |
DOCUMENT N° | 5000377 |
TOTAL WEIGHT | 9798.672 |
SUPPLIER NAME | MERCK KGAA |
QUANTITY | 6 |
SUPPLIER ADDRESS | FRANKFURTER STRASSE |
MEASURE UNIT | Kilogram |
SUPPLIER CITY OR STATE | DARMSTADT |
COMERCIAL QUANTITY | 6 |
COMERCIAL UNIT | Piece |
Mexico Import Sample 9 | |
---|---|
IMPORTER NAME: | BEIERSDORF MANUFACTURING MEXICO SA DE CV,PONIENTE 116 509,Azcapotzalco |
Product Description: | HYDRATED CITRATE ACID |
IMPORTER ID | BMM120509LS0 |
DAY | 8/21/2015 12:00:00 AM |
USD VALUE | 12453.207 |
IMPORTER STATE | federal District |
HS CODE | 29181401 |
MEXICAN PESOS VALUE | 203661 |
CUSTOM STATE PORT | ALTAMIRA, ALTAMIRA, TAMAULIPAS. |
EXCHANGE RATE | 16.3541 |
ORIGIN COUNTRY | Belgium |
MX PESOS COMERCIAL VALUE | 177773 |
DOCUMENT N° | 5003533 |
TOTAL WEIGHT | 25651.07 |
SUPPLIER NAME | TUPACK VERPACKUNGEN GMBH |
QUANTITY | 8000 |
SUPPLIER ADDRESS | WARNECKESTRASSE |
MEASURE UNIT | Kilogram |
SUPPLIER CITY OR STATE | WIEN |
COMERCIAL QUANTITY | 80 |
COMERCIAL UNIT | Hundred |
Mexico Import Sample 10 | |
---|---|
IMPORTER NAME: | MERCK SA DE CV,5/7 / / FRACC IND ALCE BLANCO / / BLVD AVILA CAMACHO AND SEPTEMBER 16 / -> IN PROCESS,Naucalpan de Juarez |
Product Description: | CITRIC ACID MONOHYDRATE |
IMPORTER ID | MER551201D48 |
DAY | 8/28/2015 12:00:00 AM |
USD VALUE | 135524 |
IMPORTER STATE | Mexico |
HS CODE | 29181401 |
MEXICAN PESOS VALUE | 2302 |
CUSTOM STATE PORT | VERACRUZ, VERACRUZ, VERACRUZ. |
EXCHANGE RATE | 169859 |
ORIGIN COUNTRY | Austria |
MX PESOS COMERCIAL VALUE | 2302 |
DOCUMENT N° | 5000377 |
TOTAL WEIGHT | 9798.672 |
SUPPLIER NAME | MERCK KGAA |
QUANTITY | |
SUPPLIER ADDRESS | FRANKFURTER STRASSE |
MEASURE UNIT | Kilogram |
SUPPLIER CITY OR STATE | DARMSTADT |
COMERCIAL QUANTITY | 4 |
COMERCIAL UNIT | Piece |
Below mentioned chart represents the top products imported by Mexico as , Chapter-27 (Mineral Fuels, Mineral Oils and Products of their Distillation; Bituminous Substances; Mineral Waxes)- 18% Chapter-84 (Nuclear Reactors, Boilers, Machinery and Mechanical Appliances; Parts thereof)- 13% Chapter-87 (Vehicles other than Railway or Tramway Rolling-stock, and Parts and Accessories thereof)- 10% Chapter-85 (Electrical Machinery and Equipment and Parts Thereof; Sound Recorders and Reproducers, Television Image and Sound Recorders and Reproducers, and Parts and Accessories of Such Articles)- 10% Chapter-89 (Ships, Boats and Floating Structures)- 5%
Chapter | Description | Percentage |
---|---|---|
Chapter-27 | Mineral Fuels, Mineral Oils and Products of their Distillation; Bituminous Substances; Mineral Waxes | 18% |
Chapter-84 | Nuclear Reactors, Boilers, Machinery and Mechanical Appliances; Parts thereof | 13% |
Chapter-87 | Vehicles other than Railway or Tramway Rolling-stock, and Parts and Accessories thereof | 10% |
Chapter-85 | Electrical Machinery and Equipment and Parts Thereof; Sound Recorders and Reproducers, Television Image and Sound Recorders and Reproducers, and Parts and Accessories of Such Articles | 10% |
Chapter-89 | Ships, Boats and Floating Structures | 5% |
Chapter-72 | Iron and Steel | 4% |
Chapter-29 | Organic Chemicals | 4% |
Chapter-39 | Plastics and Articles thereof | 3% |
Chapter-98 | Project Imports; Laboratory Chemicals; Passengers’ Baggage; Personal Importations by Air or Post; Ship Stores | 2% |
Chapter-90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 2% |
Top imported products from Mexico are to . United States - 22% China - 20% Japan - 7% Korea Rep - 6% Germany - 6%
Country | Percentage |
---|---|
United States | 22% |
China | 20% |
Japan | 7% |
Korea Rep | 6% |
Germany | 6% |
Mexico | 5% |
Spain | 2% |
Italy | 2% |
Singapore | 2% |
Brazil | 2% |
cuautitlan
mexicali
col portales
guaymas
cananea
tijuana
el paso
cuernavaca
monterrey
mazatlan
manzanillo
queretaro
aguascalientes
naucalpan de juarez
colima
puerto morelos
oaxaca
el salto
torreon
guanajuato
lazaro carden
chihuahua
pantaco
san luis potosi
lagos de moreno
hermosillo
progreso
ramos aripze
texcoco
san jose cabo
merida
veracruz
toluca
jilotepec
saltillo
cancun
celaya
guadalajara
santa teresa
puebla
nuevo laredo
tepeji
puerto escondido
loreto
atitalaquia
la paz
mexico city
lerma
ensenada
lazaro cardenas
altamira
reynosa
.mexico
Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.