Located in South America’s northwest area and sharing its border with Panama, Colombia has exported $41.8 billion worth of products across the world in 2018 and $37.8 billion in 2017. This country has the 56th position in the list of export economies.
Colombia Export Data is about figures and facts of the country’s exporting movements. SEAIR Exim Solutions provide an export database to understand the recent market trends and scenarios. Colombia export shipment data report is an accurate collection of the nation’s trade stats that is actually useful for every industry in examining the marketplace. It provides details of foreign buyers and suppliers.
Our Colombia Customs Export Data is based on export bills, invoices, shipping bills, and bill of lading. This data has many fields including exported item’s description, HS code, date, exporter name, transport mode, weight, quantity, etc. Our firm tracks every consignment and obtains export stats of Colombia from several authentic sources. After filtering raw data, we offer updated and error-free shipment data report to our customers at reasonable prices.
It is beneficial for all kinds of businesses no matter small or large in size. It has customs-based information that assists to take your companies to the new heights of success.
Read MoreColombia Export Sample 1 | |
---|---|
Exporter | EMPRESA SOCIAL DEL ESTADO HOSPITAL UNIVERSITARIO DE SANTANDE |
Control id | 6007588098967 |
Importer | NTP RADIOISOTOPES (EUROPE) S.A |
Method of payment | CARTA DE CREDITO SOBRE EL EXTERIOR |
Custom | Santa Fe de Bogota |
Importer address | ZONING INDUSTRIEL AVENUE DE IESPERANCE B 6220 |
Weight | 0.01 |
Exporter id | 900006037 |
HS CODE | 2844409000 |
Quantity | 0.01 |
Department Destination | Santander |
US$ FOB | 150 |
Country Destination | BELGICA |
Unit of measure | KG |
US$ Freight | 0 |
Type of transport | Aereo |
US$ Insurance | 0 |
Colombia Export Sample 1 | |
---|---|
Exporter | AEROVIAS DEL CONTINENTE AMERICANO S.A. AVIANCA |
Control id | 6007588995444 |
Importer | AVIANCA |
Method of payment | CARTA DE CREDITO SOBRE EL EXTERIOR |
Custom | Santa Fe de Bogota |
Importer address | AEROPUERTO INTERNACIONAL ANDRE FRANCO MONTORO |
Weight | 0.01 |
Exporter id | 890100577 |
HS CODE | 4821900000 |
Quantity | 0.01 |
Department Destination | Santafe de Bogota |
US$ FOB | 2.55 |
Country Destination | BRASIL |
Unit of measure | KG |
US$ Freight | 0 |
Type of transport | Aereo |
US$ Insurance | 0 |
Colombia Export Sample 1 | |
---|---|
Exporter | AEROVIAS DEL CONTINENTE AMERICANO S.A. AVIANCA |
Control id | 6007588995444 |
Importer | AVIANCA |
Method of payment | CARTA DE CREDITO SOBRE EL EXTERIOR |
Custom | Santa Fe de Bogota |
Importer address | AEROPUERTO INTERNACIONAL ANDRE FRANCO MONTORO |
Weight | 0.01 |
Exporter id | 890100577 |
HS CODE | 3002103300 |
Quantity | 0.01 |
Department Destination | Santafe de Bogota |
US$ FOB | 69.32 |
Country Destination | BRASIL |
Unit of measure | KG |
US$ Freight | 0 |
Type of transport | Aereo |
US$ Insurance | 0 |
Colombia Export Sample 1 | |
---|---|
Exporter | FUNDACION HOSPITALARIA SAN VICENTE DE PAUL |
Control id | 6007589123508 |
Importer | NTP RADIOISOTOPES (EUROPE) SA |
Method of payment | CARTA DE CREDITO SOBRE EL EXTERIOR |
Custom | Santa Fe de Bogota |
Importer address | ZONING INDUSTRIEL B-6220 |
Weight | 0.01 |
Exporter id | 890900518 |
HS CODE | 2844409000 |
Quantity | 0.01 |
Department Destination | Antioquia |
US$ FOB | 150 |
Country Destination | BELGICA |
Unit of measure | KG |
US$ Freight | 0 |
Type of transport | Aereo |
US$ Insurance | 0 |
Colombia Export Sample 1 | |
---|---|
Exporter | RADIOTERAPIA DEL NORTE LIMITADA |
Control id | 6007588926988 |
Importer | NTP RADIOISOTOPES (EUROPE) SA |
Method of payment | CARTA DE CREDITO SOBRE EL EXTERIOR |
Custom | Santa Fe de Bogota |
Importer address | ZONING INDUSTRIEL AVENUE DE I╔SPERANCE B-6220 |
Weight | 0.01 |
Exporter id | 807003768 |
HS CODE | 2844409000 |
Quantity | 0.01 |
Department Destination | Norte de Santander |
US$ FOB | 150 |
Country Destination | BELGICA |
Unit of measure | KG |
US$ Freight | 0 |
Type of transport | Aereo |
US$ Insurance | 0 |
Colombia Export Sample 1 | |
---|---|
Exporter | TAMPA CARGO S.A.S |
Control id | 6007587812853 |
Importer | TAMPA CARGO S.A.S MIA |
Method of payment | CARTA DE CREDITO SOBRE EL EXTERIOR |
Custom | Medellin |
Importer address | 1650 NW 66TH AVENUE, BLDG # 708, SUITE 206 FL33122 |
Weight | 0.01 |
Exporter id | 890912462 |
HS CODE | 7318240000 |
Quantity | 0.01 |
Department Destination | Antioquia |
US$ FOB | 2.1 |
Country Destination | ESTADOS UNIDOS |
Unit of measure | KG |
US$ Freight | 0 |
Type of transport | Aereo |
US$ Insurance | 0 |
Colombia Export Sample 1 | |
---|---|
Exporter | TAMPA CARGO S.A.S |
Control id | 6007587812853 |
Importer | TAMPA CARGO S.A.S MIA |
Method of payment | CARTA DE CREDITO SOBRE EL EXTERIOR |
Custom | Medellin |
Importer address | 1650 NW 66TH AVENUE, BLDG # 708, SUITE 206 FL33122 |
Weight | 0.01 |
Exporter id | 890912462 |
HS CODE | 7616999000 |
Quantity | 0.01 |
Department Destination | Antioquia |
US$ FOB | 54.8 |
Country Destination | ESTADOS UNIDOS |
Unit of measure | KG |
US$ Freight | 0 |
Type of transport | Aereo |
US$ Insurance | 0 |
Colombia Export Sample 1 | |
---|---|
Exporter | TAMPA CARGO S.A.S |
Control id | 6007587683414 |
Importer | TAMPA CARGO S.A.S MIA |
Method of payment | CARTA DE CREDITO SOBRE EL EXTERIOR |
Custom | Medellin |
Importer address | 1650 NW 66TH AVENUE, BLDG # 708, SUITE 206 FL33122 |
Weight | 0.01 |
Exporter id | 890912462 |
HS CODE | 7318159000 |
Quantity | 0.01 |
Department Destination | Antioquia |
US$ FOB | 6.4 |
Country Destination | ESTADOS UNIDOS |
Unit of measure | KG |
US$ Freight | 0 |
Type of transport | Aereo |
US$ Insurance | 0 |
Colombia Export Sample 1 | |
---|---|
Exporter | TAMPA CARGO S.A.S |
Control id | 6007587683414 |
Importer | TAMPA CARGO S.A.S MIA |
Method of payment | CARTA DE CREDITO SOBRE EL EXTERIOR |
Custom | Medellin |
Importer address | 1650 NW 66TH AVENUE, BLDG # 708, SUITE 206 FL33122 |
Weight | 0.01 |
Exporter id | 890912462 |
HS CODE | 7616100000 |
Quantity | 0.01 |
Department Destination | Antioquia |
US$ FOB | 5.2 |
Country Destination | ESTADOS UNIDOS |
Unit of measure | KG |
US$ Freight | 0 |
Type of transport | Aereo |
US$ Insurance | 0 |
Colombia Export Sample 1 | |
---|---|
Exporter | GASEOSAS LUX S.A. |
Control id | 6007588076377 |
Importer | QSA GLOBAL INC. |
Method of payment | CARTA DE CREDITO SOBRE EL EXTERIOR |
Custom | Santa Fe de Bogota |
Importer address | 6765 LANGLEY DRIVE, 70809 |
Weight | 0.01 |
Exporter id | 860001697 |
HS CODE | 2844409000 |
Quantity | 0.01 |
Department Destination | Santafe de Bogota |
US$ FOB | 200 |
Country Destination | ESTADOS UNIDOS |
Unit of measure | KG |
US$ Freight | 0 |
Type of transport | Aereo |
US$ Insurance | 0 |
Colombia Export Sample 1 | |
---|---|
Exporter | TAMPA CARGO S.A.S |
Control id | 6007587812853 |
Importer | TAMPA CARGO S.A.S MIA |
Method of payment | CARTA DE CREDITO SOBRE EL EXTERIOR |
Custom | Medellin |
Importer address | 1650 NW 66TH AVENUE, BLDG # 708, SUITE 206 FL33122 |
Weight | 0.01 |
Exporter id | 890912462 |
HS CODE | 7318159000 |
Quantity | 0.01 |
Department Destination | Antioquia |
US$ FOB | 5.7 |
Country Destination | ESTADOS UNIDOS |
Unit of measure | KG |
US$ Freight | 0 |
Type of transport | Aereo |
US$ Insurance | 0 |
Below mentioned chart represents the top products Exported by Colombia as , Chapter-27 (Mineral Fuels, Mineral Oils and Products of their Distillation; Bituminous Substances; Mineral Waxes)- 60% Chapter-09 (Coffee, Tea, Mate and Spices)- 7% Chapter-08 (Edible Fruit and Nuts; Peel of Citrus Fruit or Melons)- 4% Chapter-71 (Natural or Cultured Pearls, Precious or Semi-precious Stones, Precious Metals, Metals Clad with Precious Metal, and Articles thereof; Imitation Jewellery; Coin)- 3% Chapter-39 (Plastics and Articles thereof)- 3%
Chapter | Description | Percentage |
---|---|---|
Chapter-27 | Mineral Fuels, Mineral Oils and Products of their Distillation; Bituminous Substances; Mineral Waxes | 60% |
Chapter-09 | Coffee, Tea, Mate and Spices | 7% |
Chapter-08 | Edible Fruit and Nuts; Peel of Citrus Fruit or Melons | 4% |
Chapter-71 | Natural or Cultured Pearls, Precious or Semi-precious Stones, Precious Metals, Metals Clad with Precious Metal, and Articles thereof; Imitation Jewellery; Coin | 3% |
Chapter-39 | Plastics and Articles thereof | 3% |
Chapter-06 | Live Trees and other Plants; Bulb, Roots and the Like; Cut Flowers and Ornamental Foliage | 3% |
Chapter-72 | Iron and Steel | 1% |
Chapter-17 | Sugars and Sugar Confectionery | 1% |
Chapter-15 | Animals or Vegetable Fats and Oils and their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes | 1% |
Chapter-85 | Electrical Machinery and Equipment and Parts Thereof; Sound Recorders and Reproducers, Television Image and Sound Recorders and Reproducers, and Parts and Accessories of Such Articles | 1% |
Top exported products from Colombia are to . ESTADOS UNIDOS - 25% PANAMA - 12% CHINA - 6% TURQUIA - 6% MEXICO - 5%
Country | Percentage |
---|---|
ESTADOS UNIDOS | 25% |
PANAMA | 12% |
CHINA | 6% |
TURQUIA | 6% |
MEXICO | 5% |
BRASIL | 4% |
ECUADOR | 4% |
PAISES BAJOS | 3% |
CHILE | 3% |
ITALIA | 2% |
puerto asis
solita
arica
san andres
bogota
armenia
puerto rico
medellin
santa maria
san andres island
santa marta
buenaventura
cali
magangue
monterrey
puerto lim?n
barranquilla
bucaramanga
monteria
gamarra
villagarzon
pasto
envigado
timbiqui
florencia
riohacha
san jose del gua
cartagena
trinidad
manizales
Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.