The Xerox machine import export trade sector contributes significantly to the overall GDP percentage of India. No wonder, the port is booming in this sector and at Seair, we better understand how to benefit you from this welcome opportunity. We comprehend the fact that the majority of import firms are active in sourcing distinct ranges of products including raw materials, machinery, and consumer goods, etc. Hence, we provide comprehensive import data solutions as well as export data solutions for broad categories of import trading firms and export trading firms too.
Our Xerox machine import data and export data solutions meet your actual import and export requirements in quality, volume, seasonality, and geography. Alongside we help you get detailed information on the vital export and import fields that encompass HS codes, product description, duty, quantity, price, etc. The export import data from Seair paves the way for successful partnerships that generate profit for business from both the local and global precincts.
Hs Code | Description | No of Shipments |
---|---|---|
8443 | Printing Machinery Used For Printing By Means Of Plates, Cylinders And Other Printing Components Of Heading 8442; Other | |
84433100 | Machines which perform two or more of the functions of printing, copying or facsimile transmission, capable of connecting to an automatic data processing machine or to a network | 313 |
84439990 | Other | 88 |
84431990 | Other | 2 |
84439959 | Other | 2 |
3707 | Chemical Preparations For Photographic Uses (Other Than Varnishes, Glues, Adhesives And Similar Preparations); Unmixed | |
37079090 | Other | 59 |
Hs Code | Description | No of Shipments |
---|---|---|
8443 | Printing Machinery Used For Printing By Means Of Plates, Cylinders And Other Printing Components Of Heading 8442; Other | |
84439940 | Other parts of copying machines | 2 |
84439960 | Parts and accessories of goods of sub-heading 8443 39 | 1 |
8477 | Machinery For Working Rubber Or Plastics Or For The Manufacture Of Products From These Materials, Not Specified Or Incl | |
84779000 | Parts | 1 |
8479 | Machines And Mechanical Appliances Having Individual Functions, Not Specified Or Included Elsewhere In This Chapter | |
84799090 | Other | 1 |
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.