Seair Exim Solutions provides an analysis report of India Exports to Yemen democratic with complete details based on products exported, HS code, Ports, exporters, and importers etc. The data of Indian export to Yemen democratic is collected from shipping bills and bill of entry at India customs. Our India export to Yemen democratic database is updated, accurate, and trusted with required fields for traders to help in the trade business.
S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
---|---|---|---|---|---|---|---|---|---|
581 | 5902 | TYRE CORD FABRIC OF HIGH TENACITY YARN OF NYLON OR OTHER POLYAMIDES, POLYESTERS OR VISCOSE RAYON | ₹0.03 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
582 | 6404 | FOOTWEAR WITH OUTER SOLES OF RUBBER, PLASTICS, LEATHER OR COMPOSITION LEATHER AND UPPERS OF TEXTILE MATERIALS | ₹0.00 | ₹0.03 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
583 | 9007 | CINEMATOGRAPHIC CAMERAS AND PROJECTORS, WHETHER OR NOT INCORPORATING SOUND RECORDING OR REPRODUCING APPARATUS | ₹0.05 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
584 | 5603 | NONWOVENS, WHETHER OR NOT IMPREGNATED, COATED, COVERED OR LAMINATED | ₹0.00 | ₹0.00 | 0.00 | ₹0.19 | 0.00 | ₹0.00 | -100.00 |
585 | 9202 | OTHER STRING MUSICAL INSTRUMENTS (FOR EXAMPLE, GUITARS, VIOLINS, HARPS) | ₹0.00 | ₹0.00 | 0.00 | ₹0.19 | 0.00 | ₹0.00 | -100.00 |
586 | 3702 | PHOTOGRAPHIC FILM IN ROLLS, SENSITISED, UNEXPOSED, OF ANY MATERIAL OTHER THAN PAPER, PAPER-BOARD OR TEXTILES; INSTANT PRINT FILM IN ROLLS, SENSITISED, UNEXPOSED | ₹0.20 | ₹0.01 | -95.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
587 | 7508 | OTHER ARTICLES OF NICKEL | ₹0.04 | ₹0.17 | 365.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
588 | 9206 | ₹0.00 | ₹0.09 | 44,421.00 | ₹0.00 | -99.00 | ₹0.00 | -100.00 | |
589 | 9006 | PHOTOGRAPHIC (OTHER THAN CINEMATOGRAPHIC) CAMERAS; PHOTOGRAPHIC FLASHLIGHT APPARATUS AND FLASH BULBS OTHER THAN DISCHARGE LAMPS OF HEADING 8539 | ₹0.00 | ₹0.09 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
590 | 4413 | Densified wood, in blocks, plates, strips, or profile shapes[Rate Ref by SNo 61 in Sch IV of Ntfn 01/2017 IGST] | ₹0.08 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
591 | 2004 | OTHER VEGETABLES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 | ₹0.00 | ₹0.00 | 0.00 | ₹0.08 | 0.00 | ₹0.00 | -100.00 |
592 | 8902 | FISHING VESSELS; FACTORY SHIPS AND OTHER VESSELS FOR PROCESSING OR PRESERVING FISHERY PRODUCTS | ₹0.00 | ₹0.08 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
593 | 4814 | WALLPAPER AND SIMILAR WALL COVERINGS; WINDOW TRANSPARENCIES OF PAPER | ₹0.08 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
594 | 803 | ₹0.01 | ₹0.00 | -100.00 | ₹0.06 | 0.00 | ₹0.00 | -100.00 | |
595 | 8447 | KNITTING MACHINES, STITCH-BONDING MACHINES AND MACHINES FOR MAKING GIMPED YARN, TULLE, LACE, EMBROIDERY, TRIMMINGS, BRAID OR NET AND MACHINES FOR TUFTING | ₹0.07 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
596 | 7004 | DRAWN GLASS AND BLOWN GLASS, IN SHEETS, WHETHER OR NOT HAVING AN ABSORBENT, REFLECTING OR NONREFLECTING LAYER, BUT NOT OTHERWISE WORKED | ₹0.07 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
597 | 5514 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING LESS THAN 85% BY WEIGHT OF SUCH FIBRES, MIXED MAINLY OR SOLELY WITH COTTON, OF A WEIGHT EXCEEDING 170 G/M2 | ₹0.00 | ₹0.00 | 0.00 | ₹0.10 | 0.00 | ₹0.00 | -100.00 |
598 | 7608 | ALUMINIUM TUBES AND PIPES | ₹0.02 | ₹0.08 | 351.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
599 | 5910 | TRANSMISSION OR CONVEYOR BELTS OR BELTING, OF TEXTILE MATERIAL, WHETHER OR NOT IMPREGNATED, COATED, COVERED OR LAMINATED WITH PLASTICS, OR REINFORCED WITH METAL OR OTHER MATERIAL | ₹0.10 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
600 | 9703 | ORIGINAL SCULPTURES AND STATUARY, IN ANY MATERIAL | ₹0.10 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
Total Hs Code 860 Page 30 of 43
India exports to Yemen democratic data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.