SEAIR EXIM SOLUTIONS provides the latest, 100% genuine and trusted Indian Export data of Totapuri Mango. It will help you in many ways such as you can generate competitive analysis reports on Exporter, port, Supplier and importer of Totapuri Mango. We collect Totapuri Mango Export data from more than 190 Indian Export ports (Sea, Air, ICD’s and SEZ ports).
Indian Totapuri Mango Export data covers valuable information for traders like Bill of entry date, HS code, Date of shipment, Product description, Indian Exportport name, value and quantity of product. You can analyse the data and generate an analysis report like top Exporters, buyers, and country of destination.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | tuticorin sea | 08045040 | totapuri mango pulp crop 2016 packing 215 kg aseptic bag placed in drum | 17200 | KGS | 0.75 | 12958.80 | singapore | singapore | |
22-Nov-2016 | kattupalli village ponneri taluk tiruvallur | 20079910 | totapuri mango puree concentrate-2016 crop, pkd in aseptic bag kept in drums, weintend to claim benefits under meis | 18.24 | MTS | 1232.51 | 22481.00 | tangier | morocco | |
22-Nov-2016 | chennai sea | 20079910 | aseptic totapuri mango puree (concentrated) - packed in alu aseptic bags 220 ltrs capacity | 80 | NOS | 264.39 | 21151.23 | rotterdam | netherlands | |
22-Nov-2016 | chennai sea | 08045040 | natural unsweetened totapuri mango pulpcrop 2016. packed in (a-10 ots cans) 6 nos x 3.1kgs per carton. | 2000 | NOS | 13.90 | 27800.00 | hodeidah | yemen, democratic | |
22-Nov-2016 | nhava sheva sea | 08119090 | totapuri mango dice 6x6 | 25000 | KGS | 1.55 | 38625.00 | dammam | saudi arabia | |
22-Nov-2016 | chennai sea | 20079910 | aseptic totapuri mango puree - packed inalu aseptic bags 220 ltrs capacity | 80 | NOS | 155.82 | 12465.77 | rotterdam | netherlands | |
22-Nov-2016 | chennai sea | 08045040 | aseptic totapuri mango pulp - 2016 crop,pkd in aseptic bag kept in drums, we intend to claim benefits under meis | 17.2 | MTS | 735.99 | 12659.00 | abu dhabi | united arab emirates | |
22-Nov-2016 | nhava sheva sea | 08119090 | frozen sweetened totapuri mango pulp, 16x 1 kg | 23.92 | MTS | 861.89 | 20616.47 | shuwaikh | kuwait | |
22-Nov-2016 | nhava sheva sea | 08119090 | frozen sweetened totapuri mango pulp | 25600 | KGS | 0.84 | 21540.10 | jeddah | saudi arabia | |
22-Nov-2016 | kattupalli village ponneri taluk tiruvallur | 20079910 | totapuri mango pulp 2016 crop (palletized) pkd in 215 kgs 220lts 8610 nyat alu aseptic bags we claim meis | 51.6 | MTS | 708.95 | 36582.00 | dammam | saudi arabia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.