The syringe import trade sector contributes significantly to the overall GDP percentage of India. No wonder, the port is booming in this sector and at Seair, we better understand how to benefit you from this welcome opportunity. We comprehend the fact that majority of import firms in are active in sourcing distinct ranges of products including raw materials, machinery and consumer goods etc. Hence, we provide comprehensive import data solutions for broad categories of import trading firms.
Our syringe import data solutions meet your actual import requirements in quality, volume, seasonality, and geography. Alongside we help you get detailed information on the vital import fields that encompass HS codes, product description, duty, quantity, price etc. The import data from Seair paves the way for successful partnerships that generate profit for business from both the local and global precincts.
Hs Code | Description | No of Shipments |
---|---|---|
9027 | Instruments And Apparatus For Physical Or Chemical Analysis (For Example, Polarimeters, Refracto-Meters, Spectrometers, | |
90279090 | Other | 1757 |
9018 | Instruments And Appliances Used In Medical, Surgical, Dental Or Veterinary Sciences, Including Scientigraphic Apparatus | |
90183100 | Syringes, with or without needles | 1478 |
7017 | Laboratory, Hygienic Or Pharmaceutical Glassware, Whether Or Not Graduated Or Calibrated | |
70179090 | Other | 789 |
3926 | Other Articles Of Plastics And Articles Of Other Materials Of Headings 3901 To 3914 | |
39269099 | Other | 932 |
3006 | Pharmaceutical Goods Specified In Note 4 To This Chapter | |
30064000 | Dental cements and other dental fillings; bone reconstruction cements | 818 |
Hs Code | Description | No of Shipments |
---|---|---|
9018 | Instruments And Appliances Used In Medical, Surgical, Dental Or Veterinary Sciences, Including Scientigraphic Apparatus | |
90183100 | Syringes, with or without needles | 2023 |
90189099 | Other | 186 |
3006 | Pharmaceutical Goods Specified In Note 4 To This Chapter | |
30067000 | Gel preparations designed to be used in human or veterinary medicine as a lubricant for parts of the body for surgical operations or physical examinations or as a coupling agent between the body and medical instruments | 216 |
30064000 | Dental cements and other dental fillings; bone reconstruction cements | 207 |
3004 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or | |
30049099 | Other | 334 |
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.