Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
15-Nov-2016 | delhi air cargo | 84733030 | 821167-001 board smart card reader (pcb) | 3 | PCS | 22.19 | 66.58 | china | |
15-Nov-2016 | chennai air cargo | 84733030 | sc60a47192 - populated board ( cardreader smart card reader taisol ) | 100 | PCS | 6.04 | 604.32 | china | |
06-Nov-2016 | chennai air cargo | 84733030 | sc60a47-192 - populated board ( cardreader smart card reader taisol ) | 100 | PCS | 6.30 | 629.91 | china | |
02-Nov-2016 | banglore air cargo | 84733030 | 821167-001 board smart card reader (pcb) | 3 | PCS | 20.68 | 62.03 | china | |
17-Oct-2016 | banglore air cargo | 84733030 | 761879-001 board smart array pcie sas expander (pcb) | 5 | PCS | 340.93 | 1704.63 | china | |
17-Oct-2016 | banglore air cargo | 84733030 | 821167-001 board smart card reader (pcb) | 16 | PCS | 9.26 | 148.19 | china | |
16-Oct-2016 | delhi air cargo | 84733030 | 821167-001 board smart card reader (pcb) | 1 | PCS | 9.62 | 9.62 | china | |
12-Oct-2016 | banglore air cargo | 84733030 | 821167-001 board smart card reader (pcb) | 5 | PCS | 9.01 | 45.07 | china | |
26-Sep-2016 | banglore air cargo | 84733030 | 821167-001 board smart card reader (pcb) | 3 | PCS | 8.99 | 26.96 | china | |
18-Sep-2016 | chennai air cargo | 84733030 | 821167-001 board smart card reader (pcb) | 6 | PCS | 9.19 | 55.12 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2022 www.seair.co.in. All Rights Reserved.