Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
02-Nov-2016 | delhi air cargo | 71012100 | water pearl ( raw ) | 189 | KGS | 14.68 | 2774.59 | china | |
19-Oct-2016 | delhi air cargo | 71012100 | water pearl ( raw) | 23 | KGS | 15.32 | 352.37 | china | |
19-Oct-2016 | delhi air cargo | 71012100 | water pearl ( raw) | 995 | KGS | 15.32 | 15243.84 | china | |
23-Sep-2016 | bombay sea | 71012100 | fresh water pearls loose pearls undrilled/ unprocessed/ unworked (raw) lot no. 12, size 3.2-3.8mm, shape rice, mix color | 130.66 | KGS | 111.10 | 14516.33 | china | |
23-Sep-2016 | bombay sea | 71012100 | fresh water pearls loose pearls undrilled/ unprocessed/ unworked (raw) lot no. 11, size 5.1-5.7mm, shape rice, mix color | 164.6 | KGS | 40.40 | 6649.84 | china | |
23-Sep-2016 | bombay sea | 71012100 | fresh water pearls loose pearls undrilled/ unprocessed/ unworked (raw) lot no. 10, size 4.3-4.7mm, shape potato, mix col | 210 | KGS | 50.50 | 10605.00 | china | |
23-Sep-2016 | bombay sea | 71012100 | fresh water pearls loose pearls undrilled/ unprocessed/ unworked (raw) lot no. 9, size 5.5-6mm, shape rice, mix color re | 104.5 | KGS | 42.42 | 4432.89 | china | |
23-Sep-2016 | bombay sea | 71012100 | fresh water pearls loose pearls undrilled/ unprocessed/ unworked (raw) lot no. 8, size 5-5.6mm, shape button, mix color | 100.2 | KGS | 40.40 | 4048.08 | china | |
23-Sep-2016 | bombay sea | 71012100 | fresh water pearls loose pearls undrilled/ unprocessed/ unworked (raw) lot no. 7, size 9-10mm, shape button, mix color r | 101.78 | KGS | 28.28 | 2878.34 | china | |
23-Sep-2016 | bombay sea | 71012100 | fresh water pearls loose pearls undrilled/ unprocessed/ unworked (raw) lot no. 6, size 8-9mm, shape potato, mix color re | 185 | KGS | 30.30 | 5605.50 | china | |
23-Sep-2016 | bombay sea | 71012100 | fresh water pearls loose pearls undrilled/ unprocessed/ unworked (raw) lot no. 5, size 8-9mm, shape potato, mix color re | 42.3 | KGS | 30.30 | 1281.69 | china | |
23-Sep-2016 | bombay sea | 71012100 | fresh water pearls loose pearls undrilled/ unprocessed/ unworked (raw) lot no. 4, size 7-8mm, shape button, mix color re | 38.8 | KGS | 35.35 | 1371.58 | china | |
23-Sep-2016 | bombay sea | 71012100 | fresh water pearls loose pearls undrilled/ unprocessed/ unworked (raw) lot no. 3, size 8-9mm, shape button, mix color re | 38.6 | KGS | 25.25 | 974.65 | china | |
23-Sep-2016 | bombay sea | 71012100 | fresh water pearls loose pearls undrilled/ unprocessed/ unworked (raw) lot no. 2, size 9-10mm, shape button, mix color r | 67.9 | KGS | 25.25 | 1714.47 | china | |
23-Sep-2016 | bombay sea | 71012100 | fresh water pearls loose pearls undrilled/ unprocessed/ unworked (raw) lot no. 1, size 9-10mm, shape button, mix color r | 258.64 | KGS | 30.30 | 7836.79 | china | |
15-Sep-2016 | patparganj | 71012100 | fresh water raw pearl beads | 319.45 | KGS | 12.33 | 3937.59 | china | |
09-Sep-2016 | bombay sea | 71012100 | fresh water pearls loose pearls undrilled/ unprocessed/ unworked (raw) lot no. ml-34, size 12.00-17.00pp, grade e rep li | 381.8 | KGS | 18.14 | 6925.79 | china | |
09-Sep-2016 | bombay sea | 71012100 | fresh water pearls loose pearls undrilled/ unprocessed/ unworked (raw) lot no. ml-16, size 9.00-10.00pp, grade e rep lic | 117.72 | KGS | 18.14 | 2135.42 | china | |
09-Sep-2016 | bombay sea | 71012100 | fresh water pearls loose pearls undrilled/ unprocessed/ unworked (raw) lot no. ml-15, size 11.00-16.00pp, grade e rep li | 156.28 | KGS | 17.13 | 2677.40 | china | |
09-Sep-2016 | bombay sea | 71012100 | fresh water pearls loose pearls undrilled/ unprocessed/ unworked (raw) lot no. ml-10, size 9.00-10.00pp, grade d rep lic | 227.3 | KGS | 18.14 | 4123.19 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.