Binocular import data is a consolidated report based on bills of lading, shipping bills, & invoices filed at Indian customs, ports while Binocular import to India.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | kolkata sea | 95059090 | mini binocular (ordinery) (for kids) u/b | 1000 | PCS | 0.10 | 101.00 | china | |
21-Nov-2016 | banglore air cargo | 82055990 | (89404-502)vwr zoom binocular | 1 | NOS | 373.38 | 373.38 | united states | |
21-Nov-2016 | banglore air cargo | 90051000 | uarter opera glasses theater vintage binoculars with handlechampagne-gold (sports & fitnes equipments) | 1 | NOS | 19.35 | 19.35 | united states | |
20-Nov-2016 | bombay air cargo | 90051000 | binoculars - 140813 7x35 dps i (brand : olympus) | 100 | NOS | 29.62 | 2961.50 | china | |
20-Nov-2016 | bombay air cargo | 90051000 | binoculars - 10x42 exwpi (g) olympus binocular (brand : olympus) | 5 | NOS | 185.57 | 927.87 | china | |
20-Nov-2016 | delhi air cargo | 39269099 | u-cbi30-2 , binocular tube ( accessory for optical microscope equipment ) | 1 | PCS | 84.37 | 84.37 | japan | |
20-Nov-2016 | bombay air cargo | 90051000 | binoculars - 140875 10x50 dps i (brand : olympus) | 500 | NOS | 40.80 | 20400.26 | china | |
20-Nov-2016 | bombay air cargo | 90051000 | binoculars - 140905 8-16x40 zoom dps i (brand : olympus) | 200 | NOS | 48.15 | 9630.20 | china | |
20-Nov-2016 | bombay air cargo | 90051000 | binoculars - 140844 8x40 dps i (brand : olympus) | 400 | NOS | 33.34 | 13337.41 | china | |
20-Nov-2016 | delhi air cargo | 95030090 | plastic toy binocular | 180 | PCS | 0.61 | 110.10 | china | |
20-Nov-2016 | delhi air cargo | 90189042 | 4192773.1.1 hires 2 ttl loupes, medium (binocular loupes for dr. shantanu pande) | 1 | NOS | 783.29 | 783.29 | united states | |
20-Nov-2016 | delhi air cargo | 90189042 | 4192774.1.1 hires plus 4h ttl loupes, large (binocular loupes for dr. manoj pattnaik) | 1 | NOS | 780.09 | 780.09 | united states | |
20-Nov-2016 | delhi air cargo | 90189042 | 4192306.1.1 hires plus 3h ttl loupes, medium (binocular loupes for dr. shriniwas dussa) | 1 | NOS | 767.30 | 767.30 | united states | |
20-Nov-2016 | delhi air cargo | 90189042 | 4192350.1.1 hires plus 3h ttl loupes, small (binocular loupes for dr. ratna malika kumar) | 1 | NOS | 767.30 | 767.30 | united states | |
20-Nov-2016 | delhi air cargo | 90189042 | 4192210.1.1 ttl eyezoom loupes (binocular loupes for dr. namdev gaikwad) | 1 | NOS | 783.29 | 783.29 | united states | |
20-Nov-2016 | delhi air cargo | 90189042 | 4193565.1.1 hires plus 3l ttl loupes, medium (binocular loupes for dr. prabhdeep sudan) | 1 | NOS | 809.93 | 809.93 | united states | |
20-Nov-2016 | delhi air cargo | 90189042 | 4193564.1.1 hires plus 3l ttl loupes, large (binocular loupes for dr. ravi gupta) | 1 | NOS | 809.93 | 809.93 | united states | |
20-Nov-2016 | delhi air cargo | 90189042 | 4192967.1.1 hires plus 4l ttl loupes, large (binocular loupes for dr. sameer chauhan) | 1 | NOS | 767.30 | 767.30 | united states | |
20-Nov-2016 | delhi air cargo | 90189042 | 4192970.1.1 hires plus 4l ttl loupes, large (binocular loupes for dr. saurabh jaiswal) | 1 | NOS | 767.30 | 767.30 | united states | |
20-Nov-2016 | delhi air cargo | 90189042 | 4193036.1.1 ttl eyezoom loupes, mini (binocular loupes for blls) | 1 | NOS | 767.30 | 767.30 | united states |
Seair Exim Solutions provides complete details of Binocular imports in India. Binocular import data is collected from Indian customs with shipment details like importer name, Indian import port name, price, HS code, etc. Binocular import Data of India helps you to find the answers of the following questions easily.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.