Auto rubber part import data is a consolidated report based on bills of lading, shipping bills, & invoices filed at Indian customs, ports while Auto rubber part import to India.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | patparganj | 40169990 | 540035 txv (320500s-01) (rubber parts) (parts for auto a/c)(for captive consumption) | 50 | NOS | 8.92 | 446.16 | united kingdom | |
22-Nov-2016 | patli icd | 40169990 | rubber protector rr sub assy (part no. 7441atsa k000) (automobile components for honda br-v car in ckd condition) (for c | 1080 | PCS | 1.22 | 1313.24 | indonesia | |
22-Nov-2016 | patli icd | 40169990 | rubber protector rr sub assy (part no. 7441atsa k000) (automobile components for honda br-v car in ckd condition, for c | 2160 | PCS | 1.22 | 2626.48 | indonesia | |
22-Nov-2016 | patli icd | 40169990 | rubber protector rr sub assy (part no. 7441atsa k000) (automobile components for honda br-v car in ckd condition, for c | 1800 | PCS | 1.22 | 2188.74 | indonesia | |
22-Nov-2016 | patli icd | 40169990 | rubber protector rr sub assy (part no. 7441atsa k000) (automobile components for honda br-v car in ckd condition) (for c | 720 | PCS | 1.22 | 875.49 | indonesia | |
22-Nov-2016 | patli icd | 40169990 | rubber protector rr sub assy (part no. 7441atsa k000) (automobile components for honda br-v car in ckd condition) (for c | 360 | PCS | 1.22 | 437.75 | indonesia | |
22-Nov-2016 | patparganj | 40169990 | 013029 cap rubber (moss) (parts for auto mobile a/c) (for captive consumption) | 400 | NOS | 0.14 | 56.78 | united kingdom | |
22-Nov-2016 | garhi harsaru-gurgaon icd | 40169990 | joint,rubber part no.48251-52000(components as captive consumption, for automobile)mfr-suzuki motor | 1152 | NOS | 0.58 | 666.96 | japan | |
22-Nov-2016 | bombay air cargo | 40169340 | 824-251.018-rubber gasket 5x2- spare parts for automaticcone winder autoconer - 9.590 mtr | 0.022 | KGS | 572.41 | 12.59 | germany | |
22-Nov-2016 | garhi harsaru-gurgaon icd | 40169990 | joint,rubber part no.48251-52000(components as captive consumption, for automobile)mfr-suzuki motor | 432 | NOS | 0.58 | 250.69 | japan | |
22-Nov-2016 | chennai sea | 40169990 | rubber band (manufacturer of automotive parts) (actual user) | 40 | KGS | 10.76 | 430.57 | thailand | |
22-Nov-2016 | chennai sea | 40169990 | rubber packing (part no:346159-0060) (manufacturer of automotive parts) (actual user) | 20000 | PCS | 0.02 | 320.10 | thailand | |
22-Nov-2016 | nhava sheva sea | 40169990 | 1k0199868q bonded rubber mounting (automotive parts for captive consumption) | 51 | PCS | 12.67 | 645.98 | czech republic | |
22-Nov-2016 | nhava sheva sea | 40169990 | 1k0407182 bonded rubber mounting (automotive parts for captive consumption) | 297 | PCS | 6.33 | 1879.41 | czech republic | |
22-Nov-2016 | delhi air cargo | 40169990 | 958.349.337.60 rubber mounting front-axle final drive (partsfor automobile for captive consumption) | 1 | NOS | 19.39 | 19.39 | germany | |
22-Nov-2016 | nhava sheva sea | 40169990 | 6q0411314p rubber isolator (automotive parts for captive consumption) | 893 | PCS | 1.70 | 1515.42 | czech republic | |
22-Nov-2016 | bombay air cargo | 40169350 | rubber washer (part no. 148-022.915) [spares for autoconer] | 50 | PCS | 0.32 | 15.80 | germany | |
22-Nov-2016 | delhi air cargo | 40169100 | 8k2 061 501 041 rubber mat, shell form (parts and accessories for automobile for captive consumption) | 30 | NOS | 22.98 | 689.31 | germany | |
21-Nov-2016 | dadri-acpl cfs | 87089900 | 73525syy000 dam rubber rr qtr (parts, components and assemblies of automobiles) | 128 | PCS | 2.25 | 287.43 | japan | |
21-Nov-2016 | dadri-acpl cfs | 87089900 | 73525syy000 dam rubber rr qtr (parts, components and assemblies of automobiles) | 41 | PCS | 2.25 | 92.07 | japan |
Seair Exim Solutions provides complete details of Auto rubber part imports in India. Auto rubber part import data is collected from Indian customs with shipment details like importer name, Indian import port name, price, HS code, etc. Auto rubber part import Data of India helps you to find the answers of the following questions easily.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.