Adhesive resin import data is a consolidated report based on bills of lading, shipping bills, & invoices filed at Indian customs, ports while Adhesive resin import to India.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | bangalore | 35069190 | adhesive glue (glue) epoxy resin r 381 3t part a black viscous liquid mix ratio a b 100 25 (p/n:1150-10-120) (6.52 gal) | 40 | KGS | 2.31 | 92.42 | china | |
22-Nov-2016 | bangalore | 35069190 | adhesive glue (glue) epoxy resin r 381 3t part a black viscous liquid mix ratio a b 100 25 (p/n:1150-10-120) (29.34 gal) | 179.9 | KGS | 2.31 | 415.93 | china | |
22-Nov-2016 | bangalore | 35069190 | adhesive glue (glue) epoxy resin r 381 3t part b brown viscous liquid mix ratio a b 100 25 (p/n:1150-20-120) (15.08 gal) | 65.1 | KGS | 2.60 | 169.27 | china | |
22-Nov-2016 | nhava sheva sea | 35069999 | synthetic resin adhesive threebond 1530c, 430g per pce 1530cd (5x @20/ctn) (100 pcs) | 43 | KGS | 30.47 | 1310.12 | japan | |
22-Nov-2016 | bombay air cargo | 32141000 | 2468506 dow corning (r) 832 multi-surface adhesive sealant,off-white, 300 ml crtrdg (glaziers putty,grafting putty,resin | 47.88 | KGS | 5.28 | 252.72 | united states | |
22-Nov-2016 | bombay air cargo | 32141000 | 3138313 dow corning (r) 3145 rtv adhesive/sealant gray, 90 ml tube (glaziers,putty,grafting putty,resin cements,caulking | 64.152 | KGS | 94.16 | 6040.40 | united states | |
22-Nov-2016 | banglore air cargo | 30064000 | 7000055213/70201140772 - 3m espe relyx ultimate clicker adhesive resin cement , -shade a3 opaque ,56922 -dental cement | 3 | NOS | 23.39 | 70.16 | germany | |
22-Nov-2016 | banglore air cargo | 30064000 | 7000003320/70201137257 -3m espe relyx u200 clicker self -adhesive resin cement refill a2 , 56878 -dental cement | 152 | NOS | 19.55 | 2971.21 | germany | |
22-Nov-2016 | bombay air cargo | 32141000 | 2468506 dow corning (r) 832 multi-surface adhesive sealant,off-white, 300 ml crtrdg (glaziers putty,grafting putty,resin | 512.316 | KGS | 5.28 | 2704.09 | united states | |
22-Nov-2016 | nhava sheva sea | 38249090 | gp074625 adh pu had sika 7050 (hardener for adhesive resin)(raw materila for manufacturing blade of wtg) | 100 | KGS | 5.40 | 539.77 | spain | |
21-Nov-2016 | nhava sheva sea | 35069190 | adhesive resin used for fiberglass drywall joint tape, solid content of resin: 55% | 1025 | KGS | 1.74 | 1779.72 | china | |
20-Nov-2016 | nhava sheva sea | 39211390 | pvc foam board 68-69% pvc resin 24%-25% calcium carbonate,7%adhesive size & thickness as per p/l | 22041 | KGS | 0.97 | 21370.95 | china | |
20-Nov-2016 | nhava sheva sea | 39211390 | pvc foam board 68-69% pvc resin 24%-25% calcium carbonate,7%adhesive size & thickness as per p/l | 150 | KGS | 0.97 | 145.44 | china | |
20-Nov-2016 | bombay air cargo | 32141000 | 2248557 dow corning (r) 3559 neutral silicone adhesive sealant black,310 ml crtrdg (glaziers putty,grafting putty,resin | 49.56 | KGS | 10.57 | 523.69 | belgium | |
20-Nov-2016 | bombay air cargo | 32141000 | 2248557 dow corning (r) 3559 neutral silicone adhesive sealant black,310 ml crtrdg (glaziers putty,grafting putty,resin | 9.912 | KGS | 9.19 | 91.10 | belgium | |
18-Nov-2016 | patparganj | 35069190 | (resin adhesives) pvac 3382 (for captive consumption) | 9 | KGS | 3.87 | 34.83 | singapore | |
18-Nov-2016 | patparganj | 35069190 | (resin adhesives) pvac 3382 (for captive consumption) | 6.9 | KGS | 3.87 | 26.71 | singapore | |
18-Nov-2016 | patparganj | 35069190 | (resin adhesives) pvac 3382 (for captive consumption) | 7.6 | KGS | 3.87 | 29.41 | singapore | |
18-Nov-2016 | patparganj | 35069190 | (resin adhesives) pvac 3382 (for captive consumption) | 164 | KGS | 3.87 | 634.73 | singapore | |
18-Nov-2016 | patparganj | 35069190 | (resin adhesives) pvac 3382 (for captive consumption) | 239.9 | KGS | 3.87 | 928.48 | singapore |
Seair Exim Solutions provides complete details of Adhesive resin imports in India. Adhesive resin import data is collected from Indian customs with shipment details like importer name, Indian import port name, price, HS code, etc. Adhesive resin import Data of India helps you to find the answers of the following questions easily.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.