Import Data of Acetylated monoglycerides, Acetylated monoglycerides Import Data from Indian Customs

Acetylated monoglycerides import data is a consolidated report based on bills of lading, shipping bills, & invoices filed at Indian customs, ports while Acetylated monoglycerides import to India.

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
22-Nov-2016 tughlakabad 29153990 myvacet 9-08k (acetylated monoglycerides) for captive consumption) 16000 KGS 3.89 62216.00 malaysia
16-Nov-2016 tughlakabad 29153990 myvacet 9-08k (acetylated monoglycerides) for captive consumption) 16000 KGS 3.89 62216.00 malaysia
16-Nov-2016 tughlakabad 29153990 myverol 18-80k (acetylated monoglycerides) (for captive consumption) 400 KGS 3.51 1405.92 malaysia
16-Nov-2016 tughlakabad 29153990 myverol 18-35k (acetylated monoglycerides) (for captive consumption) 10000 KGS 2.79 27876.00 malaysia
06-Nov-2016 patparganj 29153990 myverol 18-80k (acetylated monoglycerides) (for captive consumption) 60 KGS 4.30 257.77 italy
13-Oct-2016 tughlakabad 29153990 myverol 18-35k (acetylated monoglycerides) (for captive consumption) 10000 KGS 2.79 27876.00 malaysia
12-Oct-2016 patparganj 29153990 myvacet 5-04k (acetylated monoglycerides) (for captive consumption) 200 KGS 3.31 662.56 malaysia
14-Sep-2016 tughlakabad 29153990 myvacet 9-08k (acetylated monoglycerides) for captive consumption) 16000 KGS 3.89 62216.00 malaysia
07-Aug-2016 tughlakabad 29153990 myverol 18-35k (acetylated monoglycerides) (for captive consumption) 10000 KGS 2.80 28040.58 malaysia
07-Aug-2016 tughlakabad 29153990 myvacet 9-08k (acetylated monoglycerides) for captive consumption) 16000 KGS 3.91 62583.33 malaysia
14-Jul-2016 tughlakabad 29153990 myvacet 9-08k (acetylated monoglycerides) for captive consumption) 16000 KGS 3.88 62079.16 malaysia
07-Jul-2016 tughlakabad 29153990 myverol 18-35k (acetylated monoglycerides) (for captive consumption) 4000 KGS 2.79 11150.40 malaysia
30-Jun-2016 patparganj 29153990 myverol 18-80k (acetylated monoglycerides) (for captive consumption) 80 KGS 4.37 349.88 italy
29-Jun-2016 tughlakabad 29153990 myvacet 9-08k (acetylated monoglycerides) for captive consumption) 16000 KGS 3.90 62444.57 malaysia
29-Jun-2016 tughlakabad 29153990 myvacet 9-08k (acetylated monoglycerides) for captive consumption) 11200 KGS 3.90 43711.20 malaysia
08-Jun-2016 tughlakabad 29153990 myvacet 9-08k (acetylated monoglycerides) for captive consumption) 16000 KGS 3.82 61168.44 malaysia
26-May-2016 tughlakabad 29153990 myvacet 9-08k (acetylated monoglycerides) for captive consumption) 8000 KGS 3.89 31108.00 malaysia
26-May-2016 tughlakabad 29153990 myverol 18-35k (5z10377-01)(acetylated monoglycerides) (for captive consumption) 6000 KGS 2.79 16725.60 malaysia
26-May-2016 tughlakabad 29153990 myvacet 5-04k (acetylated monoglycerides) (raw material for captive consumption) 100 KGS 3.31 331.28 malaysia
23-May-2016 tughlakabad 29153990 myverol 18-35k (5z10377-01)(acetylated monoglycerides) (for captive consumption) 6000 KGS 2.75 16504.39 malaysia

Acetylated monoglycerides Import Data

Seair Exim Solutions provides complete details of Acetylated monoglycerides imports in India. Acetylated monoglycerides import data is collected from Indian customs with shipment details like importer name, Indian import port name, price, HS code, etc. Acetylated monoglycerides import Data of India helps you to find the answers of the following questions easily.

  • Who are the top Importers and buyers of Acetylated monoglycerides in India?
  • What are the major Indian import ports of Acetylated monoglycerides?
  • What are the main supplier countries of Acetylated monoglycerides to India?
  • How much quantity and at what price Acetylated monoglycerides is imported in India?

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.