Import Data of 8-hydroxy quinoline, 8-hydroxy quinoline Import Data from Indian Customs

8-hydroxy quinoline import data is a consolidated report based on bills of lading, shipping bills, & invoices filed at Indian customs, ports while 8-hydroxy quinoline import to India.

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
18-Nov-2016 delhi air cargo 29334900 8-hydroxy quinoline sulfate (for captive use only) 160 KGS 61.42 9827.56 germany
18-Nov-2016 chennai sea 29334900 8-hydroxy quinoline 1450 KGS 9.77 14173.72 china
18-Nov-2016 chennai sea 29334900 8-hydroxy quinoline 550 KGS 9.77 5376.24 china
15-Nov-2016 nhava sheva sea 29334900 8-hydroxy quinoline 3000 KGS 10.50 31512.00 china
09-Nov-2016 banglore air cargo 29339900 55083-1g-f 8-hydroxy-2-quinolinecarboxaldehyde, >=& [organic chemical] 1 NOS 82.78 82.78 switzerland
09-Nov-2016 banglore air cargo 29333990 55083-1g-f 8-hydroxy-2-quinolinecarboxaldehyde >= [organic chemical] 1 NOS 82.78 82.78 germany
03-Nov-2016 nhava sheva sea 29334900 8-hydroxy quinoline 5000 KGS 10.54 52694.43 china
31-Oct-2016 chennai sea 29334900 8-hydroxy quinoline 12000 KGS 10.34 124138.05 china
27-Oct-2016 nhava sheva sea 29334900 5-chloro-8-hydroxy-quinoline 9100 KGS 16.21 147491.40 india
20-Oct-2016 chennai sea 29334900 8-hydroxy quinoline 12000 KGS 10.40 124836.00 china
20-Oct-2016 chennai sea 29334900 8-hydroxy quinoline 12000 KGS 10.35 124230.00 china
20-Oct-2016 chennai sea 29334900 8-hydroxy quinoline 11300 KGS 10.35 116983.25 china
09-Oct-2016 nhava sheva sea 29334900 8-hydroxy quinoline 3500 KGS 11.15 39029.02 china
09-Oct-2016 chennai sea 29334900 8-hydroxy quinoline 12000 KGS 10.44 125298.36 china
09-Oct-2016 chennai sea 29334900 8-hydroxy quinoline 11300 KGS 10.39 117416.52 china
04-Oct-2016 chennai sea 29334900 8-hydroxy quinoline 12000 KGS 10.35 124230.00 china
03-Oct-2016 banglore air cargo 29339900 55087-1g-f 8-hydroxy-2-quinolinecarbonitrile 9 [organic chemical] 1 NOS 51.07 51.07 germany
28-Sep-2016 chennai sea 29334900 8-hydroxy quinoline 11300 KGS 10.35 116983.25 china
26-Sep-2016 chennai sea 29334900 8-hydroxy quinoline 5000 KGS 10.35 51762.50 china
19-Sep-2016 chennai sea 29334900 8-hydroxy quinoline 11300 KGS 10.38 117242.25 china

8-hydroxy quinoline Import Data

Seair Exim Solutions provides complete details of 8-hydroxy quinoline imports in India. 8-hydroxy quinoline import data is collected from Indian customs with shipment details like importer name, Indian import port name, price, HS code, etc. 8-hydroxy quinoline import Data of India helps you to find the answers of the following questions easily.

  • Who are the top Importers and buyers of 8-hydroxy quinoline in India?
  • What are the major Indian import ports of 8-hydroxy quinoline?
  • What are the main supplier countries of 8-hydroxy quinoline to India?
  • How much quantity and at what price 8-hydroxy quinoline is imported in India?

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.