Bed spread export data is a consolidated report based on bills of lading, shipping bills & invoices filed at Indian customs, ports while Bed spread export from India.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country |
---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | nhava sheva sea | 63041910 | "bedsheet and bed covers of cotton powerloom 100% cotton bed spreads(with fringe)size 102x120""" | 150 | PCS | 21.45 | 3217.50 | chicago | united states |
22-Nov-2016 | nhava sheva sea | 63041910 | "bedsheet and bed covers of cotton powerloom 100% cotton bed spreads(with fringe)size 102x120""" | 60 | PCS | 20.75 | 1245.00 | chicago | united states |
22-Nov-2016 | tuticorin sea | 24039910 | suvidha tobacco30ctn(each ctn contain 9gm paper pouch 30x60pkts=1800 pouches with 1pce free bed spread- meis | 486 | KGS | 3.34 | 1622.85 | male | maldives |
22-Nov-2016 | delhi air cargo | 63041910 | cotton bed spread (d) | 235 | PCS | 5.45 | 1281.92 | montreal-doraval apt | canada |
22-Nov-2016 | delhi air cargo | 63041910 | cotton bed spread (r) | 24 | PCS | 5.94 | 142.50 | montreal-doraval apt | canada |
22-Nov-2016 | delhi air cargo | 63041910 | cotton bed spread (s) | 74 | PCS | 3.64 | 269.11 | montreal-doraval apt | canada |
22-Nov-2016 | delhi air cargo | 63041930 | rayon bed spread with pillow cover | 12 | SET | 11.13 | 133.59 | montreal-doraval apt | canada |
22-Nov-2016 | tughlakabad | 63041910 | cotton bed spread (d) | 95 | PCS | 4.26 | 404.63 | marseille | france |
22-Nov-2016 | delhi air cargo | 63041910 | cotton bed spread | 49 | PCS | 2.66 | 130.44 | marseille | france |
22-Nov-2016 | nhava sheva sea | 63041910 | "bedsheet and bed covers of cotton powerloom 100% cotton bed spreads(with fringe)size 120x120""" | 250 | PCS | 24.85 | 6212.50 | chicago | united states |
22-Nov-2016 | nhava sheva sea | 63041910 | "bedsheet and bed covers of cotton powerloom 100% cotton bed spreads(with fringe)size 120x120""" | 200 | PCS | 24.15 | 4830.00 | chicago | united states |
22-Nov-2016 | delhi air cargo | 63049289 | handmade assorted bed spreadsmade of cotton | 102 | NOS | 22.00 | 2244.00 | copenhagen | denmark |
22-Nov-2016 | delhi air cargo | 63041930 | valvet bed spreads | 2 | PCS | 10.00 | 20.00 | frankfurt/main int'l | germany |
21-Nov-2016 | chennai air cargo | 94049099 | 50% linen 50% cotton h/l y/d madeups-1 quilted bed spread 2 pillow case | 7 | SET | 51.42 | 359.96 | auckland | new zealand |
21-Nov-2016 | chennai air cargo | 94049099 | 50% linen 50% cotton h/l y/d madeups-1quilted bed spread + 2 pillow case | 28 | SET | 77.30 | 2164.36 | auckland | new zealand |
21-Nov-2016 | chennai air cargo | 94049099 | 50% linen 50% cotton h/l y/d madeups-1quilted bed spread + 2 pillow case | 74 | SET | 56.94 | 4213.90 | auckland | new zealand |
21-Nov-2016 | chennai air cargo | 94049099 | 50% linen 50% cotton h/l y/d madeups-1quilted bed spread + 2 pillow case | 25 | SET | 72.99 | 1824.85 | auckland | new zealand |
21-Nov-2016 | chennai air cargo | 94049099 | 50% linen 50% cotton h/l y/d madeups-1quilted bed spread + 2 pillow case | 1 | SET | 82.77 | 82.77 | auckland | new zealand |
21-Nov-2016 | chennai sea | 63021010 | p/l cotton coloured bed spreads withpillo cover | 50 | PCS | 6.48 | 324.22 | colombo | sri lanka |
21-Nov-2016 | chennai air cargo | 94049099 | 50% linen 50% cotton h/l y/d madeups-1 quilted bed spread 2 pillow case | 2 | SET | 57.74 | 115.48 | auckland | new zealand |
Seair Exim Solutions provides complete details of Bed spread exports from India. Bed spread export data is collected from Indian customs with shipment details like exporter name, Indian export port name, price, HS code, etc. Bed spread export Data of India helps you to find the answers of the following questions easily
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.