Battery export data is a consolidated report based on bills of lading, shipping bills & invoices filed at Indian customs, ports while Battery export from India.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country |
---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | nhava sheva sea | 38040010 | sodium lignosulphonate lignin arbo (to be used in lead acid battery negative plate) | 1000 | KGS | 4.95 | 4950.00 | karachi | pakistan |
22-Nov-2016 | petrapole road | 85079010 | polyethylene ( pe) battery separatorsize 270x156x0.60mm(glassmat leaf separator )( api) | 100000 | NOS | 0.02 | 1760.00 | benapole | bangladesh |
22-Nov-2016 | petrapole road | 85079010 | polyethylene ( pe) battery separatorsize :135x122x1.20mm(auto pegm envelope separator)(api) | 90000 | NOS | 0.06 | 5130.00 | benapole | bangladesh |
22-Nov-2016 | petrapole road | 84161000 | machineries used in battery manufacturing industry. burner ( api) | 5 | PCS | 47.02 | 235.10 | benapole | bangladesh |
22-Nov-2016 | raxaul | 85072000 | tubular battery180ah | 22 | NOS | 99.11 | 2180.33 | birgunj | nepal |
22-Nov-2016 | raxaul | 85072000 | tubular battery150ah | 3 | NOS | 87.18 | 261.55 | birgunj | nepal |
22-Nov-2016 | bombay air cargo | 87089900 | parts and accessories of the motor vehicles-underride (assy battery tray rh)-part no.4 m0 825 912 | 52 | NOS | 7.54 | 392.03 | london - heathrow | united kingdom |
22-Nov-2016 | delhi air cargo | 85443000 | wiring harness (cable battery) | 60 | NOS | 42.63 | 2557.77 | tokyo | japan |
22-Nov-2016 | delhi air cargo | 85443000 | wiring harness (cable battery) | 70 | NOS | 23.60 | 1651.80 | tokyo | japan |
22-Nov-2016 | delhi air cargo | 85443000 | wiring harness (cable battery) | 20 | NOS | 21.44 | 428.83 | tokyo | japan |
22-Nov-2016 | delhi air cargo | 85361090 | battery fuse unit, art. code. bmg907026/1,sr#bh53509967,imp.boe.no.445755/22.05.2007 (faulty units sent for repair & ret | 1 | NOS | 262.41 | 262.41 | kuala lumpur - int'l | malaysia |
22-Nov-2016 | chennai sea | 87089900 | motor vehicle parts - tray assy-battery371500x000 | 1 | NOS | 5.81 | 5.81 | durban | south africa |
22-Nov-2016 | chennai sea | 85351090 | oil palm nursery projects battery boostecable set clip | 4 | NOS | 42.00 | 168.00 | lae | papua new guinea |
22-Nov-2016 | chennai air cargo | 85072000 | stands & dummy batteries [fat 150 eb-12v/150ah dummy fin battery] | 1 | NOS | 21.00 | 21.00 | dubai | united arab emirates |
22-Nov-2016 | chennai air cargo | 85072000 | stands & dummy batteries [12v/130ah upsdummy fin battery] | 1 | NOS | 4.10 | 4.10 | dubai | united arab emirates |
22-Nov-2016 | chennai air cargo | 85177090 | battery-cover-assy,white-part no-314100888 | 700 | PCS | 3.00 | 2101.26 | hong kong | hong kong |
22-Nov-2016 | banglore air cargo | 85389000 | plastic moulded components120-2874-01 bottom battery case | 592 | NOS | 1.84 | 1089.28 | new york | united states |
22-Nov-2016 | nhava sheva sea | 87112029 | bajaj ktm duke 200 cc orange w/o abs motorcycle in cbu packed condition. alongwith battery | 42 | NOS | 1700.00 | 71400.00 | coronel | chile |
22-Nov-2016 | nhava sheva sea | 87141090 | band battery( meis :-parts and accessories of motorcycle excl. saddle) | 38 | NOS | 0.23 | 8.74 | cartagena | spain |
22-Nov-2016 | raxaul | 85072000 | tubular battery150ah | 60 | NOS | 87.18 | 5231.00 | birgunj | nepal |
Seair Exim Solutions provides complete details of Battery exports from India. Battery export data is collected from Indian customs with shipment details like exporter name, Indian export port name, price, HS code, etc. Battery export Data of India helps you to find the answers of the following questions easily
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.