Join us today and benefit from our robust database that plays an effective role in devising a successful business strategy for your business.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country |
---|---|---|---|---|---|---|---|---|---|
23-Nov-2016 | delhi air cargo | 30049099 | azee 250 mg (azithromycin) size-6 tabs/pack (pharmaceuticals medicines) | 149 | PCS | 0.62 | 91.99 | mauritius | mauritius |
22-Nov-2016 | nhava sheva sea | 30042064 | azizen - 250 [azithromycin] tabs 250 mg | 250 | BOX | 3.35 | 837.50 | bata | zimbabwe |
21-Nov-2016 | nhava sheva sea | 30042064 | azithromycin 250 mg tablets ( unit 1 x 6tab) | 4420 | PAC | 0.31 | 1370.20 | georgetown | cayman islands |
21-Nov-2016 | delhi air cargo | 30042064 | alithro-250 tablet(1x6) azithromycin 250 mg, b/no-altat-1602, m.dt.09/16, e.d.08/19 | 14000 | PAC | 0.34 | 4751.64 | tashkent | uzbekistan |
21-Nov-2016 | bombay air cargo | 30049099 | free sample of ncv(rs.5000/-):zaha 250 mg tablets[90 pack x 10 x 1 x 6 = 5400 tabs][azithromycin tabs 250mg]as per inv | 1 | LOT | 0.00 | 0.00 | dar es salam (daress | tanzania |
21-Nov-2016 | bombay air cargo | 30049099 | zaha 250 mg tablets[907 packx 10 x 1 x 6= 54420 tabs] [azithromycin tablets 250mg][each tablet contains :as per inv | 907 | PAC | 6.81 | 6176.73 | dar es salam (daress | tanzania |
18-Nov-2016 | nhava sheva sea | 30042064 | azithromycin fc tab 250 mg {(1x6's)x3} blis-us, batch no.1605008786, mfg. dt.sep2016, exp.dt. aug2019 (tolling charges f | 43200 | PAC | 1.60 | 69330.65 | charleston | united states |
18-Nov-2016 | nhava sheva sea | 30042064 | azithromycin fc tab 250 mg {(1x6's)x3} blis-us, batch no.1605008786, mfg. dt.sep2016, exp.dt. aug2019 (tolling charges f | 21360 | PAC | 1.60 | 34280.16 | charleston | united states |
18-Nov-2016 | nhava sheva sea | 30042064 | azithromycin fc tab 250 mg {(1x6's)x3} blis-us, batch no.1605008787, mfg. dt.sep2016, exp.dt. aug2019 (tolling charges f | 43200 | PAC | 1.61 | 69725.22 | charleston | united states |
18-Nov-2016 | nhava sheva sea | 30042064 | azithromycin fc tab 250 mg {(1x6's)x3} blis-us, batch no.1605008705, mfg. dt.sep2016, exp.dt. aug2019 (tolling charges f | 43200 | PAC | 1.59 | 68859.71 | charleston | united states |
18-Nov-2016 | nhava sheva sea | 30042064 | azithromycin fc tab 250 mg {(1x6's)x3} blis-us, batch no.1605008705, mfg. dt.sep2016, exp.dt. aug2019 (tolling charges f | 22104 | PAC | 1.59 | 35233.21 | charleston | united states |
18-Nov-2016 | nhava sheva sea | 30042064 | zaha 250 mg tablets [3240 x 10 x 1 x 6 =194400 tablets] [azithromycin tablets 250mg]each tablet cont:as per invocie | 3240 | PAC | 6.25 | 20255.17 | mersin | turkey |
18-Nov-2016 | baroda | 30042064 | milzi tab (azithromycin tab 250 mg) (1000 boxrs) | 36.3 | KGS | 145.98 | 5299.22 | yangon | myanmar |
15-Nov-2016 | bombay air cargo | 30049099 | zaha 250 mg tablets[500 packx 10 x 1 x 6= 30000 tabs] [azithromycin tablets 250mg][each tablet cont:as per invoice | 500 | PAC | 7.76 | 3879.26 | entebbe | uganda |
12-Nov-2016 | nhava sheva sea | 30042064 | azithromycin fc tab 250 mg {(1x6's)x3} blis-us, batch no.1605008514, mfg. dt.sep2016, exp.dt. aug2019 (tolling charges f | 43200 | PAC | 1.62 | 69962.40 | charleston | united states |
12-Nov-2016 | nhava sheva sea | 30042064 | azithromycin fc tab 250 mg {(1x6's)x3} blis-us, batch no.1605008577, mfg. dt.sep2016, exp.dt. aug2019 (tolling charges f | 22128 | PAC | 1.62 | 35938.08 | charleston | united states |
12-Nov-2016 | nhava sheva sea | 30042064 | azithromycin fc tab 250 mg {(1x6's)x3} blis-us, batch no.1605008514, mfg. dt.sep2016, exp.dt. aug2019 (tolling charges f | 22368 | PAC | 1.62 | 36224.98 | charleston | united states |
12-Nov-2016 | nhava sheva sea | 30042064 | azithromycin fc tab 250 mg {(1x6's)x3} blis-us, batch no.1605008577, mfg. dt.sep2016, exp.dt. aug2019 (tolling charges f | 43200 | PAC | 1.62 | 70161.12 | charleston | united states |
11-Nov-2016 | bombay air cargo | 30049099 | azax-250 tablet [140x1x6 = 840 tabs] each tab cont. azithromycin i.p 250 mg | 140 | PAC | 0.33 | 46.83 | tashkent | uzbekistan |
09-Nov-2016 | ahmedabad | 30049099 | azithromycin tablet 250 mg (azifam 250tabs) b no snt m110 (1 x 4) | 2930 | PCS | 0.44 | 1285.95 | kabul | afghanistan |
Export database ensures round the clock availability and easy retrieval from every nook and corner of the world. The AZITHROMYCIN 250 MG export data from Seair adheres to similar high standard, and is of great help for interested companies.
The AZITHROMYCIN 250 MG export data by Seair is a premium export database, which keeps track of numerous trade processes that it carries out across the globe. It provides the details of goods along with exported and imported services. Additionally, it covers all the relevant information like AZITHROMYCIN 250 MG export and other specifications. It offers you solution like AZITHROMYCIN 250 MG unit value, quantity, price, port, country, etc. It also helps the exporters to get recent information about the concerned goods, services, and the associated cost offered by the rivals of AZITHROMYCIN 250 MG.
We feel proud in offering export-import data information services to our respected clients.