Join us today and benefit from our robust database that plays an effective role in devising a successful business strategy for your business.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country |
---|---|---|---|---|---|---|---|---|---|
03-Nov-2016 | raxaul | 87089900 | motor parts feed pipe assy. short | 50 | PCS | 2.66 | 133.24 | kathmandu | nepal |
03-Nov-2016 | raxaul | 87089900 | motor parts feed pipe assy. long | 50 | PCS | 2.96 | 148.18 | kathmandu | nepal |
06-Oct-2016 | bombay air cargo | 84295900 | parts of wheel loader shovel, wa pipe assy; oil cooler feed, part no.335/c8460 | 9 | NOS | 17.71 | 159.42 | viracopos | brazil |
26-Aug-2016 | chennai air cargo | 87089900 | agricultural tractor spare parts-pipe assy tc oil feed 3906504m1 | 2 | NOS | 3.97 | 7.94 | buenos aires | argentina |
10-Aug-2016 | chennai sea | 87089900 | spare parts for ashok leyland vehicles -feed pipe assy - long - part no.480g22va1j - (meis) | 2 | NOS | 2.52 | 5.04 | mombasa | kenya |
10-Aug-2016 | chennai sea | 87089900 | spare parts for ashok leyland vehicles -feed pipe assy - short - part no.480g22va0j - (meis) | 2 | NOS | 2.07 | 4.14 | mombasa | kenya |
26-Jul-2016 | chennai air cargo | 87089900 | agricultural tractor spare parts-pipe assy tc oil feed 3906504m1 | 2 | NOS | 3.97 | 7.94 | buenos aires | argentina |
16-Jun-2016 | nhava sheva sea | 84295900 | parts of wheel loader shovel- wa pipe assy oil cooler feed part no. 335/c8460 | 10 | NOS | 17.57 | 175.67 | santos | brazil |
03-Jun-2016 | chennai air cargo | 87081010 | agricultural tractor spare parts:assy pipe-fuel tank to feed pump | 2 | NOS | 0.26 | 0.52 | cape town | south africa |
25-May-2016 | chennai air cargo | 87089900 | agricultural tractor spare parts assy pipe-hose to feed pu | 4 | NOS | 1.81 | 7.24 | istanbul | turkey |
07-May-2016 | tughlakabad | 87089900 | parts&accssrs of vhcls-stainless s/braided teflon hose assy for automotive application pipe oil cooler feed p/no 2101772 | 190 | NOS | 7.39 | 1404.47 | felixstowe | united kingdom |
04-May-2016 | delhi air cargo | 87089900 | part&accssrs of vhcl-s.s.braided teflonhose assy.for automotive application-pipe assy,oil feed,camshaft (1210555). | 1000 | NOS | 1.35 | 1350.00 | london metropolitan | united kingdom |
19-Apr-2016 | chennai air cargo | 87089900 | agricultural tractor spare parts pipe assy-tc oil feed to ptno 3906504m1 | 2 | NOS | 3.97 | 7.94 | buenos aires, ba | argentina |
29-Mar-2016 | nhava sheva sea | 84295900 | parts of wheel loader shovel- wa pipe assy oil cooler feed part no. 335/c8460 | 8 | NOS | 17.62 | 140.96 | santos | brazil |
26-Mar-2016 | chennai air cargo | 87089900 | agricultural tractor spare parts pipe assy-tc oil feed to ptno3906504m1 | 1 | NOS | 3.97 | 3.97 | buenos aires, ba | argentina |
01-Mar-2016 | nhava sheva sea | 84295900 | parts of wheel loader shovel- wa pipe assy oil cooler feed part no. 335/c8460 | 2 | NOS | 17.23 | 34.46 | santos | brazil |
16-Feb-2016 | chennai sea | 87089900 | agricultural tractor spare parts-pipe assy tc oil feed part no-3906504m1 | 2 | NOS | 4.57 | 9.14 | chicago | united states |
08-Feb-2016 | nhava sheva sea | 84295900 | parts of wheel loader shovel- wa pipe assy oil cooler feed part no.335/c8460 | 4 | NOS | 17.35 | 69.41 | santos | brazil |
06-Feb-2016 | delhi air cargo | 87089900 | automotive spare parts- plate sub assy.,feed pump, f.i.pipe for fuel injection equipment(as per invoice) | 37 | NOS | 6.80 | 251.50 | amman | jordan |
02-Feb-2016 | chennai air cargo | 87089900 | agricultural tractor spare parts 2219a02301 assy.pipe hose to feed pump | 1 | NOS | 2.39 | 2.39 | chicago, il | united states |
Export database ensures round the clock availability and easy retrieval from every nook and corner of the world. The ASSY PIPE FEED export data from Seair adheres to similar high standard, and is of great help for interested companies.
The ASSY PIPE FEED export data by Seair is a premium export database, which keeps track of numerous trade processes that it carries out across the globe. It provides the details of goods along with exported and imported services. Additionally, it covers all the relevant information like ASSY PIPE FEED export and other specifications. It offers you solution like ASSY PIPE FEED unit value, quantity, price, port, country, etc. It also helps the exporters to get recent information about the concerned goods, services, and the associated cost offered by the rivals of ASSY PIPE FEED.
We feel proud in offering export-import data information services to our respected clients.