Export Data of Aristocillin, Aristocillin Export Data from Indian Customs

Aristocillin export data is a consolidated report based on bills of lading, shipping bills & invoices filed at Indian customs, ports while Aristocillin export from India.

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port Country
16-Nov-2016 raxaul 30041020 p&p medicine aristocillin injection 500mg vial 20000 NOS 0.13 2606.98 birgunj nepal
09-Nov-2016 raxaul 30041020 medicaments: aristocillin inj. 250mg m06k016 sep/18 8000 NOS 0.13 1019.73 birgunj nepal
03-Nov-2016 raxaul 30041020 p&p medicine aristocillin inj 250 mg 7000 NOS 0.13 892.26 birgunj nepal
03-Nov-2016 raxaul 30041020 p&p medicine aristocillin injection 500mg 30000 NOS 0.13 3910.47 birgunj nepal
03-Nov-2016 raxaul 30041020 p&p medicine aristocillin capsules 500mg 2160 NOS 0.64 1374.66 birgunj nepal
05-Oct-2016 raxaul 30041020 p&p medicine aristocillin inj 250mg 2000 NOS 0.13 254.35 birgunj nepal
25-Sep-2016 raxaul 30041020 medicaments: aristocillin inj. 250mg m06h016 jul/18 2000 NOS 0.13 254.35 birgunj nepal
13-Aug-2016 raxaul 30041020 p&p medicine aristocillin inj 500mg 10000 NOS 0.13 1300.53 birgunj nepal
13-Aug-2016 raxaul 30041020 p&p medicine aristocillin caps 500mg 1440 NOS 0.63 914.36 birgunj nepal
14-Jul-2016 raxaul 30041020 p&p medicine aristocillin injection 25mgvial 5000 NOS 0.12 591.29 birgunj nepal
13-Jun-2016 raxaul 30041020 medicaments: aristocillin inj. 500mg m05e016 apr/18 10000 NOS 0.13 1289.79 birgunj nepal
31-May-2016 raxaul 30041020 medicaments: aristocillin inj. 500mg m05e016 apr/18 10000 NOS 0.13 1294.65 birgunj nepal
18-May-2016 raxaul 30041020 medicaments: aristocillin inj. 00mg m05d016 mar/18 30450 NOS 0.13 3957.12 birgunj nepal
18-Apr-2016 raxaul 30041020 p&p medicine aristocillin injection 500mg vail 20000 NOS 0.13 2610.94 birgunj nepal
11-Apr-2016 raxaul 30041020 p&p medicine aristocillin inj 500mg vial 15000 NOS 0.13 1958.21 birgunj nepal
11-Apr-2016 raxaul 30041020 p&p medicine aristocillin 500mg caps 2160 NOS 0.64 1376.75 birgunj nepal
14-Mar-2016 raxaul 30041020 p&p medicine aristocillin 500mg caps 2880 NOS 0.63 1804.14 birgunj nepal
14-Mar-2016 raxaul 30041020 p&p medicine aristocillin inj 250mg 5000 NOS 0.12 587.00 birgunj nepal
01-Feb-2016 nhava sheva sea 30041020 harmless medicines aristocillin inj. 500mg (ampicillin injection bp) 20000 VLS 0.45 8948.00 port of spain trinidad and tobago

Aristocillin Export Data

Seair Exim Solutions provides complete details of Aristocillin exports from India. Aristocillin export data is collected from Indian customs with shipment details like exporter name, Indian export port name, price, HS code, etc. Aristocillin export Data of India helps you to find the answers of the following questions easily

  • Who are the top exporters and suppliers of Aristocillin in India?
  • What are the major Indian export ports of Aristocillin?
  • What are the main importer countries of Aristocillin from India?
  • How much quantity and at what price Aristocillin is exported from India?

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.