Alternator assembly export data is a consolidated report based on bills of lading, shipping bills & invoices filed at Indian customs, ports while Alternator assembly export from India.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country |
---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | nhava sheva sea | 85016100 | alternator assembly [a.c. generators] acgenerator.uc22.4.e.1.311.,3,.,11.5,.sx460.black - ral9011 | 28 | PCS | 1025.69 | 28719.21 | southampton | united states |
22-Nov-2016 | nhava sheva sea | 85016100 | alternator assembly [a.c. generators] acgenerator.uc22.4.d.1.311.,3,.,11.5,.sx460.black - ral9011 | 5 | PCS | 970.86 | 4854.28 | southampton | united states |
22-Nov-2016 | chennai air cargo | 85115000 | alternator; b 3-110-f000.bl0.6aa-570-f000.bl0.6aa-770-alternator assembly (othergenerators)-4500046118/09.08.2016-we in | 600 | NOS | 69.50 | 41700.00 | kuala lumpur - int'l | malaysia |
22-Nov-2016 | banglore air cargo | 85115000 | alternator assembly (other generators),alternator; b3-14v - 90a renault_evo, material no: f000.bl0.4l8-01, customer ord | 15 | NOS | 63.20 | 948.01 | budapest, | hungary |
22-Nov-2016 | nhava sheva sea | 85016200 | alternator assembly [a.c. generators] acgenerator.uc27.4.h.1.311.,2,.,11.5,.sx460.black - ral9011 kva rating 200 | 24 | PCS | 1910.15 | 45843.60 | southampton | united states |
22-Nov-2016 | nhava sheva sea | 85016200 | alternator assembly [a.c. generators] acgenerator.ucd27.4.k.1.311.,2,.,11.5,.sx460.grey - ral7030 kva rating 250 | 8 | PCS | 2546.21 | 20369.65 | southampton | united states |
22-Nov-2016 | nhava sheva sea | 85016100 | alternator assembly [a.c. generators] acgenerator.uc22.4.d.1.311.,3,.,10,.sx460.black - ral9011 | 7 | PCS | 975.93 | 6831.51 | southampton | united states |
22-Nov-2016 | nhava sheva sea | 85016100 | alternator assembly [a.c. generators] acgenerator.uc22.4.g.1.311.,3,.,11.5,.sx460.black - ral9011 | 22 | PCS | 1232.38 | 27112.42 | southampton | united states |
22-Nov-2016 | banglore air cargo | 85115000 | alternator assembly (other generators),alternator; b3-14v - 90a renault_evo, material no: f000.bl0.4ba-01, customer ord | 15 | NOS | 63.20 | 948.01 | budapest, | hungary |
22-Nov-2016 | banglore air cargo | 85115000 | alternator assembly (other generators),alternator; b3-14v - 90a renault_evo, material no: f000.bl0.4bf-01, customer ord | 8 | NOS | 63.20 | 505.60 | budapest, | hungary |
22-Nov-2016 | banglore air cargo | 85115000 | alternator assembly (other generators),alternator; b3-14v - 90a renault_evo, material no: f000.bl0.4bc-01, customer ord | 5 | NOS | 63.20 | 316.00 | budapest, | hungary |
22-Nov-2016 | banglore air cargo | 85115000 | alternator assembly (other generators),alternator; b3-14v - 90a renault_evo, material no: f000.bl0.4bd-01, customer ord | 5 | NOS | 63.20 | 316.00 | budapest, | hungary |
22-Nov-2016 | banglore air cargo | 85115000 | alternator assembly (other generators),alternator; b3-14v - 90a renault_evo, material no: f000.bl0.4be-01, customer ord | 5 | NOS | 63.20 | 316.00 | budapest, | hungary |
22-Nov-2016 | banglore air cargo | 85115000 | alternator assembly (other generators),alternator_b3-110a - evo1 renault, material no: f000.bl0.6bz-01, customer order | 5 | NOS | 63.20 | 316.00 | budapest, | hungary |
22-Nov-2016 | banglore air cargo | 85115000 | alternator assembly (other generators),alternator_b3-110a - evo1 renault, material no: f000.bl0.6bc-01, customer order | 5 | NOS | 63.20 | 316.00 | budapest, | hungary |
21-Nov-2016 | nhava sheva sea | 85016200 | alternator assembly a.c.generators as per po no.470004795 ac generator uc27.4.g.1.311.2.11.5.sx460 grey ral7030 200 kva | 12 | NOS | 1957.93 | 23495.10 | beirut | lebanon |
21-Nov-2016 | nhava sheva sea | 85016200 | alternator assembly a.c.generators as per po no.470004793 ac generator uc27.4.e.1.311.2.11.5.sx460grey ral7030 150 kva | 6 | NOS | 1655.93 | 9935.55 | beirut | lebanon |
21-Nov-2016 | nhava sheva sea | 85016100 | ac generator sol2.4.p.1.311..3...10..as540.grey ral 7030 alternator assembly (a.c. generator) | 5 | NOS | 723.00 | 3615.00 | shanghai | china |
21-Nov-2016 | nhava sheva sea | 85016100 | ac generator sol2.4.f.1.311..4...7.5..as540.grey ral 7030 alternator assembly (a.c. generator) | 1 | NOS | 649.00 | 649.00 | shanghai | china |
21-Nov-2016 | nhava sheva sea | 85016100 | ac generator sol2.4.g.1.311..3...11.5..as 540.grey ral 7030 alternator assembly(a.c. generator) | 4 | NOS | 673.00 | 2692.00 | shanghai | china |
Seair Exim Solutions provides complete details of Alternator assembly exports from India. Alternator assembly export data is collected from Indian customs with shipment details like exporter name, Indian export port name, price, HS code, etc. Alternator assembly export Data of India helps you to find the answers of the following questions easily
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.