Air cleaner export data is a consolidated report based on bills of lading, shipping bills & invoices filed at Indian customs, ports while Air cleaner export from India.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country |
---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | icd tondiarpet | 87089900 | agri tractor parts - air cleaner di r | 8 | NOS | 1.76 | 14.08 | chittagong | bangladesh |
22-Nov-2016 | chennai sea | 87089900 | motor vehicle parts - cleaner assy-air28110c7000 | 5 | NOS | 33.96 | 169.78 | durban | south africa |
22-Nov-2016 | chennai sea | 87089900 | motor vehicle parts - cleaner assy-air28110c7100 | 1 | NOS | 33.96 | 33.96 | durban | south africa |
22-Nov-2016 | chennai air cargo | 84213100 | automotive service parts - cleaner air. | 1 | NOS | 18.91 | 18.91 | dubai | united arab emirates |
22-Nov-2016 | nhava sheva sea | 87141090 | motorcycle spare partstube,air cleaner connecting | 30 | NOS | 1.56 | 46.89 | ambarli | turkey |
22-Nov-2016 | raxaul | 87089900 | m.v. parts air cleaner house tc | 10 | PCS | 0.53 | 5.32 | birgunj | nepal |
22-Nov-2016 | hyderabad | 87049090 | element air cleaner (primary) | 2 | NOS | 163.00 | 326.00 | mombasa | kenya |
22-Nov-2016 | hyderabad | 87049090 | element air cleaner (safety) | 2 | NOS | 59.00 | 118.00 | mombasa | kenya |
22-Nov-2016 | tughlakabad | 87089900 | tractor spare parts - air cleaner | 50 | PCS | 11.90 | 595.02 | yangon | myanmar |
22-Nov-2016 | tughlakabad | 84213100 | cleaner assy, air | 1566 | NOS | 10.06 | 15759.19 | koper | slovenia |
22-Nov-2016 | chennai sea | 84213100 | car spare parts cleaner air e4b1 9c662 bc | 52 | NOS | 18.05 | 938.60 | cuautitlan | mexico |
22-Nov-2016 | chennai air cargo | 87089900 | motor vehicle parts - cleaner assy-air281104n000 | 1 | NOS | 13.50 | 13.50 | colombo | sri lanka |
22-Nov-2016 | tughlakabad | 84213100 | cleaner assy, air | 540 | NOS | 5.39 | 2910.97 | koper | slovenia |
22-Nov-2016 | tughlakabad | 84213100 | element air cleaner | 288 | NOS | 2.85 | 820.91 | koper | slovenia |
22-Nov-2016 | bombay air cargo | 84314930 | air cleaner hose #js305: parts & components for machinery used in construction,agriculture, earth moving, material hand | 2 | NOS | 41.15 | 82.30 | london - heathrow | united kingdom |
22-Nov-2016 | bombay air cargo | 87089900 | genuine spare parts for oil engines : air cleaner element (02.542.05.0.00) | 200 | NOS | 3.07 | 614.01 | jeddah | saudi arabia |
22-Nov-2016 | dighi pune | 84213990 | parts of air purifier /cleaner nit pre filter hsg | 200 | NOS | 3.25 | 650.00 | ashdod | israel |
22-Nov-2016 | dighi pune | 84213920 | air purifier /cleaner unit | 1048 | NOS | 168.00 | 176060.00 | ashdod | israel |
22-Nov-2016 | chennai sea | 87089900 | motor vehicle parts - cover-air cleaner281110x000 | 10 | NOS | 5.96 | 59.65 | montevideo | urugay |
22-Nov-2016 | chennai sea | 87089900 | motor vehicle parts - filter-air cleaner 28113b4000 | 350 | NOS | 5.28 | 1849.52 | montevideo | urugay |
Seair Exim Solutions provides complete details of Air cleaner exports from India. Air cleaner export data is collected from Indian customs with shipment details like exporter name, Indian export port name, price, HS code, etc. Air cleaner export Data of India helps you to find the answers of the following questions easily
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.