Join us today and benefit from our robust database that plays an effective role in devising a successful business strategy for your business.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country |
---|---|---|---|---|---|---|---|---|---|
18-Nov-2016 | cochin sea | 19019090 | aahaa farali chiwda(under chapter 3 of ftp)(we intend to claim rewards under meis) | 75 | PCS | 1.12 | 83.99 | westport/port klang | malaysia |
03-Nov-2016 | cochin sea | 19019090 | aahaa farali chiwda(under chapter 3 of ftp)(we intend to claim rewards under meis) | 25 | KGS | 4.12 | 102.97 | jebel ali | united arab emirates |
21-Oct-2016 | cochin sea | 19019090 | aahaa farali chiwda (under chapter 3 offtp)(we intend to claim rewards under meis) | 250 | PAC | 1.42 | 355.57 | kuwait | kuwait |
24-Sep-2016 | cochin sea | 19019090 | aahaa farali chiwda(under chapter 3 of ftp)(we intend to claim rewards under meis) | 50 | KGS | 4.12 | 206.10 | jebel ali | united arab emirates |
31-Aug-2016 | cochin sea | 19019090 | aahaa farali chiwda(under chapter 3 of ftp)(we intend to claim rewards under meis) | 150 | PCS | 1.12 | 167.39 | westport/port klang | malaysia |
30-Aug-2016 | cochin sea | 19019090 | aahaa farali chiwda(under chapter 3 of ftp)(we intend to claim rewards under meis) | 125 | KGS | 4.14 | 517.48 | jebel ali | united arab emirates |
27-Aug-2016 | cochin | 20081990 | aahaa farali chiwda 200gm (we intend toclaim rewards under merchandise exportsfrom india scheme (meis) | 25 | PCS | 0.44 | 11.03 | dubai | united arab emirates |
19-Jul-2016 | cochin sea | 19019090 | aahaa farali chiwda (under chapter 3 offtp)(we intend to claim rewards under meis) | 1000 | PCS | 1.35 | 1349.16 | riyadh | saudi arabia |
04-Jul-2016 | cochin sea | 19019090 | aahaa farali chiwda(under chapter 3 of ftp)(we intend to claim rewards under meis) | 50 | KGS | 4.12 | 205.89 | jebel ali | united arab emirates |
25-Jun-2016 | cochin sea | 19019090 | aahaa farali chiwda(under chapter 3 of ftp)(we intend to claim rewards under meis) | 50 | KGS | 4.12 | 206.15 | jebel ali | united arab emirates |
22-Jun-2016 | cochin | 20081990 | aahaa farali chiwda 200gm (we intend toclaim rewards under merchandise exportsfrom india scheme (meis) | 100 | PCS | 1.24 | 124.43 | bahrain | bahrain |
07-Jun-2016 | cochin sea | 19019090 | aahaa farali chiwda (under chapter 3 offtp)(we intend to claim rewards under meis) | 75 | PCS | 1.12 | 83.71 | port kelang | malaysia |
07-Jun-2016 | cochin sea | 19019090 | aahaa farali chiwda (under chapter 3 offtp)(we intend to claim rewards under meis) | 125 | KGS | 4.13 | 516.63 | jebel ali | united arab emirates |
03-Jun-2016 | cochin | 20081990 | aahaa farali chiwda 200 gm (we intend toclaim rewards under merchandise exportsfrom india scheme (meis) | 70 | KGS | 6.75 | 472.73 | riyadh | saudi arabia |
25-May-2016 | cochin sea | 19019090 | aahaa farali chiwda (under chapter 3 offtp)(we intend to claim rewards under meis) | 125 | KGS | 4.11 | 514.12 | jebel ali | united arab emirates |
02-May-2016 | cochin sea | 19019090 | aahaa farali chiwda (under chapter 3 offtp)(we intend to claim rewards under meis) | 50 | PAC | 1.32 | 65.76 | sohar | oman |
16-Apr-2016 | cochin | 20081990 | aahaa farali chiwda 200gm (we indent toclaim rewards under merchan dise exportsfrom india scheme (meis) | 250 | PCS | 1.16 | 289.73 | bahrain | bahrain |
18-Mar-2016 | cochin | 20081990 | aahaa farali chiwda 200gm(we intend to claim rewards under merchandise exports from india scheme (meis) | 100 | PCS | 1.23 | 123.37 | bahrain | bahrain |
08-Mar-2016 | cochin sea | 19019090 | aahaa farali chiwda(under chapter 3 of ftp)(we intend to claim rewards under meis) | 400 | PCS | 1.33 | 530.60 | riyadh | saudi arabia |
10-Feb-2016 | cochin sea | 19019090 | aahaa farali chiwda(under chapter 3 of ftp)(we intend to claim rewrds under meis) | 125 | PCS | 1.30 | 162.81 | doha | qatar |
Export database ensures round the clock availability and easy retrieval from every nook and corner of the world. The AAHAA FARALI CHIWDA export data from Seair adheres to similar high standard, and is of great help for interested companies.
The AAHAA FARALI CHIWDA export data by Seair is a premium export database, which keeps track of numerous trade processes that it carries out across the globe. It provides the details of goods along with exported and imported services. Additionally, it covers all the relevant information like AAHAA FARALI CHIWDA export and other specifications. It offers you solution like AAHAA FARALI CHIWDA unit value, quantity, price, port, country, etc. It also helps the exporters to get recent information about the concerned goods, services, and the associated cost offered by the rivals of AAHAA FARALI CHIWDA.
We feel proud in offering export-import data information services to our respected clients.