SEAIR EXIM SOLUTIONS provides the latest, 100% genuine and trusted Indian import data of Non Basmati Rice. It will help you in many ways such as you can generate competitive analysis reports on Importer, port, Supplier and Exporter of Non Basmati Rice. We collect Non Basmati Rice import data from more than 190 Indian import ports (Sea, Air, ICD’s and SEZ ports). p>
Indian Non Basmati Rice Import data covers valuable information for traders like Bill of entry date, HS code, Date of shipment, Product description, Indian import port name, value and quantity of product. You can analyse the data and generate an analysis report like top importers, suppliers, and country of origin.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
18-Nov-2016 | mundra | 10063090 | re - import sugandha golden sella rice (non basmati rice)..brand - basmetna | 23358 | KGS | 0.64 | 14836.14 | india | |
08-Nov-2016 | icd loni | 10063020 | indian rice(brd:arjoo brand 1121 cremy sella basmati rice)(pkd2x20lbs non woven bags each (re-import) | 19.976 | MTS | 1102.26 | 22018.66 | india | |
07-Oct-2016 | garhi harsaru - gurgaon icd | 10063020 | shimla road biryani basmati rice 1x20 lbs non-woven fabric bag (export vide inv. no.ue/exp/96/15-16) | 20.067 | MTS | 1269.83 | 25481.64 | india | |
04-Oct-2016 | kolkata sea | 10063010 | 15% broken raw swarna rice (non basmati rice)(goods returned vide s/b no:7767543 dt:12/02/2015) | 52 | MTS | 343.89 | 17882.11 | india | |
04-Oct-2016 | kolkata sea | 10063010 | 5% broken raw swarna rice 100% sortex(non basmati rice)(goods returned vide s/b no:7767543 dt:12/02/2015) | 52 | MTS | 367.36 | 19102.55 | india | |
01-Oct-2016 | garhi harsaru - gurgaon icd | 10063020 | indian basmati rice pak. in4x10lbs non woven master bag of 40lbs(re-import for 100% export only) | 20884 | KGS | 1.04 | 21778.63 | india | |
20-Sep-2016 | garhi harsaru - gurgaon icd | 10063090 | (re-import) indian organic long grain brown non basmati rice,crop-2015,pkd in loose in bulk in polyliner(jumbo bag) | 24 | MTS | 956.42 | 22954.20 | india | |
15-Sep-2016 | mundra | 10063020 | (re-import ) 550 pp master bags of 40 kgs each having 8* 5 kgs non woven bags having indian creamy sella basmati rice | 22 | MTS | 621.15 | 13665.30 | india | |
10-Aug-2016 | nhava sheva sea | 10061090 | arborio rice (non basmati)(1 case x 10 kg)(i.p.no.23ic 451043 sil no.0550003552 dt. 17.2.2016) | 6 | MTS | 358.25 | 2149.47 | italy | |
01-Jul-2016 | mundra | 10063010 | re import of royal sona masoori non basmati rice 0.907 mt/100 bag 1x20 lbs nwb bag | 0.907 | MTS | 725.29 | 657.84 | india | |
29-Jun-2016 | nhava sheva sea | 10061090 | rice kokuho (non basmati)(581 bags x 22.68 kgs)ip no.23ic 451195 valid 27.9.16,sil no;0550003552/17.2.16 | 13.177 | MTS | 277.32 | 3654.29 | united states | |
17-May-2016 | nhava sheva sea | 10061090 | rice kokuho (non basmati)(300 bag x 22.68 kg) ip no.23ic 451195 valid up to 27.9.2016 sil no.0550003552/3/14/00/17.2.16 | 6.804 | MTS | 276.31 | 1880.01 | united states | |
06-May-2016 | mundra | 10063010 | indian paraboilled rice ( non basmati) ( re import) | 92.1 | MTS | 542.36 | 49951.65 | india | |
22-Apr-2016 | mundra | 10063090 | indian white natural medium grain rice 5% broken (non basmati (re-import) | 156 | MTS | 422.91 | 65973.83 | india | |
21-Apr-2016 | mundra | 10063090 | indian white natural medium grain rice 5% broken (non basmati (re-import) | 260 | MTS | 419.15 | 108979.00 | india | |
21-Apr-2016 | mundra | 10063090 | indian white natural medium grain rice 5% broken (non basmati (re-import) | 130 | MTS | 419.15 | 54489.50 | india | |
19-Apr-2016 | mundra | 10063090 | indian white natural medium grain rice 5% broken (non basmati (re-import) | 130 | MTS | 419.15 | 54489.50 | india | |
25-Mar-2016 | mundra | 10063010 | "indian permal rice steam grd""a(non basmati)crop year-2013pkdin 2500bgs of40kg.gunnyj.bgs.reimport sb:7637069 dt.05.02.16" | 100 | MTS | 590.58 | 59057.67 | saudi arabia | |
12-Mar-2016 | mundra | 10063010 | indian sela permal rice p.r-11/14(non basmati)pkd in 40kg innett new double jute bgs(re-import)(sb no.9817742dt.27.05.15 | 72.8 | MTS | 517.82 | 37696.99 | saudi arabia | |
12-Jan-2016 | cochin sea | 10063010 | non basmati rice-kadhir ponni raw rice (r-imps/b 2380151/13.08.2015 for reproces )(reimp nofn n:158/95) | 850 | KGS | 0.89 | 758.63 | united arab emirates |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.