SEAIR EXIM SOLUTIONS provides the latest, 100% genuine and trusted Indian Export data of Nd Lasota. It will help you in many ways such as you can generate competitive analysis reports on Exporter, port, Supplier and importer of Nd Lasota. We collect Nd Lasota Export data from more than 190 Indian Export ports (Sea, Air, ICD’s and SEZ ports).
Indian Nd Lasota Export data covers valuable information for traders like Bill of entry date, HS code, Date of shipment, Product description, Indian Exportport name, value and quantity of product. You can analyse the data and generate an analysis report like top Exporters, buyers, and country of destination.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
27-Oct-2016 | bombay air cargo | 30023000 | poultry vaccine with diluents nd lasota200 ds | 2000 | NOS | 0.80 | 1595.80 | nairobi | kenya | |
27-Oct-2016 | bombay air cargo | 30023000 | poultry vaccine with diluents nd lasota+ ib mass 1000 ds | 400 | NOS | 2.75 | 1099.33 | nairobi | kenya | |
27-Oct-2016 | bombay air cargo | 30023000 | poultry vaccines nd lasota 1000 dose | 1000 | NOS | 2.03 | 2026.34 | ho chi minh c | vietnam | |
27-Oct-2016 | bombay air cargo | 30023000 | poultry vaccines nd lasota 500 dose | 800 | NOS | 1.64 | 1312.30 | ho chi minh c | vietnam | |
27-Oct-2016 | bombay air cargo | 30023000 | poultry vaccine with diluents nd lasota500 ds | 1000 | NOS | 1.15 | 1152.52 | nairobi | kenya | |
27-Oct-2016 | bombay air cargo | 30023000 | poultry vaccine with diluents nd lasota1000 ds | 500 | NOS | 1.42 | 709.24 | nairobi | kenya | |
09-Oct-2016 | bombay air cargo | 30023000 | poultry vaccine with diluents nd lasota1000 ds | 500 | NOS | 1.41 | 706.65 | nairobi | kenya | |
09-Oct-2016 | bombay air cargo | 30023000 | poultry vaccine with diluents nd lasota+ ib mass 200 ds | 10000 | NOS | 0.88 | 8833.14 | nairobi | kenya | |
09-Oct-2016 | bombay air cargo | 30023000 | poultry vaccine with diluents nd lasota100 ds | 17570 | NOS | 0.53 | 9311.89 | nairobi | kenya | |
19-Sep-2016 | bombay air cargo | 30023000 | poultry vaccines with diluents nd lasota100 ds | 10000 | NOS | 0.49 | 4907.37 | nairobi | kenya |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.