Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | kolkata sea | 50079090 | "100% mulberry silk fabrics (woven) without dyed & without printed,art no:10109,georgette,wt:68-70grams/mtr,wi:44""" | 2962.2 | MTR | 3.77 | 11159.50 | china | |
22-Nov-2016 | kolkata sea | 50079090 | "100% mulberry silk fabrics (woven) without dyed & without printed,art no:10158,georgette,wt:78-80grams/mtr,wi:44""" | 2391.4 | MTR | 4.25 | 10168.47 | china | |
22-Nov-2016 | kolkata sea | 50079090 | "100% mulberry silk fabrics (woven) without dyed & without printed,art no:11206,habutai,wt:38-40grams/mtr,wi:44""" | 3638.1 | MTR | 2.71 | 9847.61 | china | |
22-Nov-2016 | kolkata sea | 50079090 | "100% mulberry silk fabrics (woven) without dyed & without printed,art no:14394,crepe satin,wt:88-90grams/mtr,wi:44""" | 1562.4 | MTR | 5.45 | 8521.33 | china | |
22-Nov-2016 | kolkata sea | 50079090 | "100% mulberry silk fabrics (woven) without dyed & without printed,art no:10103,georgette ,wt:58-60grams/mtr,wi:44""" | 4227.8 | MTR | 3.30 | 13963.16 | china | |
22-Nov-2016 | kolkata sea | 50079090 | "100% mulberry silk fabrics (woven) without dyed & without printed,art no:14654,crepe satin,wt:78-80grams/mtr,wi:44""" | 2690.6 | MTR | 4.94 | 13288.60 | china | |
22-Nov-2016 | kolkata sea | 50079090 | "100% mulberry silk fabrics (woven) without dyed & without printed,art no:14656,crepe satin,wt:58-60grams/mtr,wi:44""" | 4219 | MTR | 3.88 | 16362.97 | china | |
22-Nov-2016 | kolkata sea | 50079090 | "100% mulberry silk fabrics (woven) without dyed & without printed,art no:12101,crepe, wt:58-60grams/mtr,wi:44""" | 6102.2 | MTR | 3.88 | 23666.77 | china | |
22-Nov-2016 | kolkata sea | 50079090 | "100%mulberry silk fabrics (woven)without dyed & without printed,art no:12101,crepe, wt:58-60grams/mtr,width:44""" | 14893.3 | MTR | 3.88 | 57762.17 | china | |
22-Nov-2016 | kolkata sea | 50079090 | "100%mulberry silk fabrics (woven)without dyed & without printed,art no:14656,crepe satin, wt:58-60grams/mtr,width:44""" | 2070.8 | MTR | 3.88 | 8031.39 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.