Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
19-Aug-2016 | ludhiana | 73090090 | fab.stl.har/str/art.n.els.spec.m/o of mshr/cr pla.sh/str/w.coil of rel.gr.ty.pallet cage(mash pallets)(102711)13pcs | 731 | KGS | 2.05 | 1497.99 | brisbane | australia | |
08-Aug-2016 | ludhiana | 73090090 | fab.stl.har/str/art.n.els.spec.m/o of mshr/cr pla.sh/str/w.coil of rel.gr.typepallet cage(mash pallets)(102711)3pcs | 169 | KGS | 2.10 | 354.06 | sydney | australia | |
03-Aug-2016 | ludhiana | 73090090 | fab.stl.har/str/art.n.els.spec.m/o of mshr/cr pla.sh/str/w.coil pallet cage(mesh pallets)(102711)16pcs | 900 | KGS | 2.09 | 1881.59 | sydney | australia | |
02-Aug-2016 | ludhiana | 73090090 | fab.stl.har/str/art.n.els.spec.m/o of mshr/cr pla.sh/str/w.coil of rel.pallet cage(mash pallets)(102711)5pcs | 281 | KGS | 2.09 | 587.84 | brisbane | australia | |
22-Jul-2016 | ludhiana | 73090090 | fab.stl.har/str/art.n.els.spec.m/o of mshr/cr pla.sh/str/w.coil of rel.gr.ty.pallet cage(mash pallets)(102711)22pcs | 1237 | KGS | 2.08 | 2573.89 | brisbane | australia | |
19-Jul-2016 | ludhiana | 73090090 | fab.stl.hard/str/art.n.els.spe.m/o of ms hr/cr pla/she/w.c.of rel.gr.ty.pallet cage(mash pallets)10pcs | 563 | KGS | 2.08 | 1170.78 | brisbane | australia | |
05-Apr-2016 | ludhiana | 73090090 | fab.stl.har/str/art.n.els.spec.m/o of mshr/cr pla.sh/str/w.coil of rel.gr.ty.cage pallets(cplt)27pcs | 1439 | KGS | 1.47 | 2120.69 | sydney | australia | |
01-Mar-2016 | ludhiana | 73090090 | fab.ste.har/str/art.n.els.spec.m/o of mshr/cr pla.sh/str/w.coil of rel gr.ty.cage pallets(cplt)35pcs | 1866 | KGS | 1.34 | 2506.84 | sydney | australia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2022 www.seair.co.in. All Rights Reserved.