The mri import trade sector contributes significantly to the overall GDP percentage of India. No wonder, the port is booming in this sector and at Seair, we better understand how to benefit you from this welcome opportunity. We comprehend the fact that majority of import firms in are active in sourcing distinct ranges of products including raw materials, machinery and consumer goods etc. Hence, we provide comprehensive import data solutions for broad categories of import trading firms.
Our mri import data solutions meet your actual import requirements in quality, volume, seasonality, and geography. Alongside we help you get detailed information on the vital import fields that encompass HS codes, product description, duty, quantity, price etc. The import data from Seair paves the way for successful partnerships that generate profit for business from both the local and global precincts.
Hs Code | Description | No of Shipments |
---|---|---|
9018 | Instruments And Appliances Used In Medical, Surgical, Dental Or Veterinary Sciences, Including Scientigraphic Apparatus | |
90189019 | Other | 1334 |
90181300 | Magnetic resonance imaging apparatus | 1016 |
90181990 | Other | 247 |
9021 | Orthopaedic Appliances, Including Crutches, Surgical Belts And Trusses; Splints And Other Fracture Appliances; Artifici | |
90215000 | Pacemakers for stimulating heart muscles, excluding parts and accessories | 619 |
9033 | Parts And Accessories (Not Specified Or Included Elsewhere In This Chapter) For Machines, Appliances, Instruments Or Ap |
Hs Code | Description | No of Shipments |
---|---|---|
9018 | Instruments And Appliances Used In Medical, Surgical, Dental Or Veterinary Sciences, Including Scientigraphic Apparatus | |
90181990 | Other | 71 |
90189099 | Other | 60 |
9021 | Orthopaedic Appliances, Including Crutches, Surgical Belts And Trusses; Splints And Other Fracture Appliances; Artifici | |
90215000 | Pacemakers for stimulating heart muscles, excluding parts and accessories | 92 |
4901 | Printed Books, Brochures, Leaflets And Similar Printed Matter, Whether Or Not In Single Sheets | |
49011010 | Printed books | 36 |
8531 | Electric Sound Or Visual Signalling Apparatus (For Example, Bells, Sirens, Indicator Panels, Burglar Or Fire Alarms), O | |
85319000 | Parts | 23 |
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.