VIN TIN CORPORATION is a Indian Importer / Buyer of Fixed capacitors designed for use in 50 or 60 Hz circuits and having a reactive power handling capacity of not less than 0.5 kvar (power capacitors) and deals in majorly hs code 85321000, 85322200, 85322300, 85322500, 85322990 Major trading partners of VIN TIN CORPORATION are .
This company trade reports majorly contain , Market analysis, Price analysis , Port analysis and trading partners. By subscribing to the report you can check , Product type, Hs codes, Indian ports, Price and trading partners and countries. We have compiled the reports of more than 80 countries data to present the output.
CTH | Description |
---|---|
[85321000] | Fixed capacitors designed for use in 50 or 60 Hz circuits and having a reactive power handling capacity of not less than 0.5 kvar (power capacitors) |
[85322200] | Aluminium electrolytic |
[85322300] | Ceramic dielectric, single layer |
[85322500] | Dielectric of paper or plastics |
[85322990] | Other |
Date | CTH | Product | Indian Port | Country | Unit | Quantity | CIF | Unit Price |
---|---|---|---|---|---|---|---|---|
25-Aug-2003 | 85322990 | NCK BRAND E.CAP (EXCL PAPER PO WER CAPACITOR) 470UF/25V | MUMBAI (SEA) | CHINA | PCS | 105600 | 31984 | 0.3 |
25-Aug-2003 | 85322990 | NCK BRAND E.CAP (EXCL PAPER PO WER CAPACITOR) 10UF/50V | MUMBAI (SEA) | CHINA | PCS | 200000 | 11345.94 | 0.06 |
25-Aug-2003 | 85322990 | NCK BRAND E.CAP (EXCL PAPER PO WER CAPACITOR) 10UF/50V | MUMBAI (SEA) | CHINA | PCS | 60000 | 4110.5 | 0.07 |
25-Aug-2003 | 85322990 | NCK BRAND E.CAP (EXCL PAPER PO WER CAPACITOR) 10UF/10V | MUMBAI (SEA) | CHINA | PCS | 160000 | 19230.4 | 0.12 |
25-Aug-2003 | 85322990 | NCK BRAND E.CAP (EXCL PAPER PO WER CAPACITOR) 10UF/16V | MUMBAI (SEA) | CHINA | PCS | 250000 | 30648.45 | 0.12 |
25-Aug-2003 | 85322990 | NCK BRAND E.CAP (EXCL PAPER PO WER CAPACITOR) 1UF/50F | MUMBAI (SEA) | CHINA | PCS | 500000 | 28364.84 | 0.06 |
25-Aug-2003 | 85322990 | NCK BRAND E.CAP (EXCL PAPER PO WER CAPACITOR) 2.2UF/50V | MUMBAI (SEA) | CHINA | PCS | 300000 | 17018.9 | 0.06 |
25-Aug-2003 | 85322990 | NCK BRAND E.CAP (EXCL PAPER PO WER CAPACITOR) 20UF/25V | MUMBAI (SEA) | CHINA | PCS | 200000 | 47114.48 | 0.24 |
25-Aug-2003 | 85322990 | NCK BRAND E.CAP (EXCL PAPER PO WER CAPACITOR) 20UF/10V | MUMBAI (SEA) | CHINA | PCS | 480000 | 29768.66 | 0.06 |
25-Aug-2003 | 85322990 | NCK BRAND E.CAP (EXCL PAPER PO WER CAPACITOR) 20UF/16V | MUMBAI (SEA) | CHINA | PCS | 420000 | 27561.97 | 0.07 |
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O |
---|---|---|---|---|---|---|---|---|
22-Nov-2016 | nhava sheva sea | 85322990 | 4ppmt33500400l46jyoylw080 mkp8 3.3uf 400v 5% l46x20 yontex ylw (met. polypropylene film capacitors) | 300 | PCS | 0.53 | 159.27 | taiwan |
22-Nov-2016 | nhava sheva sea | 85322990 | 4ppmt56500400l46jyoylw080 mkp8 5.6uf 400v 5% l46x26 yontex ylw (met. polypropylene film capacitors) | 300 | PCS | 0.84 | 252.95 | taiwan |
22-Nov-2016 | patparganj | 85322990 | 205-4222-z electrolytic capacitor (for ups) | 500 | PCS | 10.11 | 5056.20 | united states |
22-Nov-2016 | tughlakabad | 85322990 | capacitor- ppm525v 30mf 55 x 150 *a p/no- 416746083 (for ind.use) (make ducati) | 70 | PCS | 3.88 | 271.55 | italy |
22-Nov-2016 | patparganj | 85322990 | 205-4222-z electrolytic capacitor (for ups) | 1000 | PCS | 10.11 | 10112.39 | united states |
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.