SRI CHINTAMANI TEXTILE MILLS PVT LTD is a Indian Importer / Buyer of Coach screws: and deals in majorly hs code 731811, 73181110, 73181190, 73181200, 73181300.
This company trade reports majorly contain , Market analysis, Price analysis , Port analysis and trading partners. By subscribing to the report you can check , Product type, Hs codes, Indian ports, Price and trading partners and countries. We have compiled the reports of more than 80 countries data to present the output.
CTH | Description |
---|---|
[731811] | Coach screws: |
[73181110] | Machine screws |
[73181190] | Other |
[73181200] | Other wood screws |
[73181300] | Screw hooks and screw rings |
Date | CTH | Product | Indian Port | Country | Unit | Quantity | CIF | Unit Price |
---|---|---|---|---|---|---|---|---|
31-May-2003 | 73181500 | CYLINDER SCREW | CHENNAI (AIR) | GERMANY | NOS | 2 | 4.14 | 2.07 |
31-May-2003 | 73182200 | HALOW WASHER | CHENNAI (AIR) | GERMANY | NOS | 2 | 85.84 | 42.92 |
31-May-2003 | 39269099 | BUSH | CHENNAI (AIR) | GERMANY | NOS | 2 | 20.68 | 10.34 |
31-May-2003 | 84485900 | CONECTING ROD | CHENNAI (AIR) | GERMANY | NOS | 20 | 2430.47 | 121.52 |
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O |
---|---|---|---|---|---|---|---|---|
23-Nov-2016 | bangalore | 73181500 | wht-001-833 screw (parts for automobile for captive consumption) | 28 | NOS | 1.76 | 49.16 | germany |
23-Nov-2016 | bangalore | 73181500 | wht-001-833 screw (parts for automobile for captive consumption) | 20 | NOS | 1.76 | 35.11 | germany |
23-Nov-2016 | bangalore | 73181500 | n -107-213-01 bolt (parts for automobile for captive consumption) | 100 | NOS | 0.21 | 20.72 | germany |
23-Nov-2016 | bangalore | 73181500 | n -104-057-02 torx screw (parts for automobile for captiveconsumption) | 200 | NOS | 0.15 | 30.53 | germany |
23-Nov-2016 | bangalore | 73181500 | wht-001-496 screw (parts for automobile for captive consumption) | 10 | NOS | 0.14 | 1.42 | germany |
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.