PRECISION SYSTEMS is a Indian Importer / Buyer of Fixed capacitors designed for use in 50 or 60 Hz circuits and having a reactive power handling capacity of not less than 0.5 kvar (power capacitors) and deals in majorly hs code 85321000, 85322200, 85322300, 85322500, 85322990 Major trading partners of PRECISION SYSTEMS are .
This company trade reports majorly contain , Market analysis, Price analysis , Port analysis and trading partners. By subscribing to the report you can check , Product type, Hs codes, Indian ports, Price and trading partners and countries. We have compiled the reports of more than 80 countries data to present the output.
CTH | Description |
---|---|
[85321000] | Fixed capacitors designed for use in 50 or 60 Hz circuits and having a reactive power handling capacity of not less than 0.5 kvar (power capacitors) |
[85322200] | Aluminium electrolytic |
[85322300] | Ceramic dielectric, single layer |
[85322500] | Dielectric of paper or plastics |
[85322990] | Other |
Date | CTH | Product | Indian Port | Country | Unit | Quantity | CIF | Unit Price |
---|---|---|---|---|---|---|---|---|
29-Aug-2003 | 85322910 | CAPACITOR | CALCUTTA (AIR) | THAILAND | PCS | 221900 | 40751.79 | 0.18 |
03-Jun-2003 | 85322910 | CAPACITOR | CALCUTTA (AIR) | THAILAND | PCS | 952700 | 209155.91 | 0.22 |
26-Aug-2003 | 85322910 | CAPACITOR | CALCUTTA (AIR) | THAILAND | PCS | 1538560 | 193748.27 | 0.13 |
22-Jul-2003 | 85322910 | CAPACITOR | CALCUTTA (AIR) | THAILAND | PCS | 627840 | 204433.81 | 0.33 |
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O |
---|---|---|---|---|---|---|---|---|
18-Nov-2016 | delhi air cargo | 85322910 | ceramic disk capacitor 220pf/50v+20%(221)pitch=5mm (electronics components) (for captive consumption) | 50000 | PCS | 0.00 | 182.35 | china |
18-Nov-2016 | delhi air cargo | 85322910 | ceramic capacitor 300pf/50v+-20%(331)pitch=5mm (electronics components) (for captive consumption) | 50000 | PCS | 0.00 | 182.35 | china |
18-Nov-2016 | delhi air cargo | 85322910 | ceramic disk capacitor 0.1uf/50v+20%(104)pitch=5mm (electronics components) (for captive consumption) | 350000 | PCS | 0.01 | 2005.79 | china |
18-Nov-2016 | delhi air cargo | 85322910 | polyster capacitor 330pf/100v/2a+15% pitch=5mm (electronics components) (for captive consumption) | 50000 | PCS | 0.01 | 395.97 | china |
18-Nov-2016 | delhi air cargo | 85322910 | electrolytic capacitor 10uf/50v+20% pitch=2.5mm (electronics components) (for captive consumption) | 50000 | PCS | 0.01 | 330.01 | china |
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.