PERFECT TOOLS & FORGINGS is a Indian Importer / Buyer of Of a thickness of 0.5 mm or more: and deals in majorly hs code 721011, 72101110, 72101190, 721012, 72101210 Major trading partners of PERFECT TOOLS & FORGINGS are CHINA.
This company trade reports majorly contain , Market analysis, Price analysis , Port analysis and trading partners. By subscribing to the report you can check , Product type, Hs codes, Indian ports, Price and trading partners and countries. We have compiled the reports of more than 80 countries data to present the output.
Indian Port | Total |
---|---|
Nhava Sheva Sea | 8 |
Country | Total |
---|---|
CHINA | 8 |
CTH | Total |
---|---|
72104900 | 8 |
CTH | Description |
---|---|
[721011] | Of a thickness of 0.5 mm or more: |
[72101110] | OTS/MR Type |
[72101190] | Other |
[721012] | Of a thickness of less than 0.5 mm: |
[72101210] | OTS/MR Type |
Date | CTH | Product | Indian Port | Country | Unit | Quantity | CIF | Unit Price |
---|---|---|---|---|---|---|---|---|
25-Jun-2003 | 39042290 | PVC COMPOUND (GRANULES) | MUMBAI (SEA) | SINGAPORE | MTS | 9.98 | 326304.18 | 32695.81 |
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O |
---|---|---|---|---|---|---|---|---|
23-Nov-2016 | nhava sheva sea | 72104900 | hot dip galvanized coil ( 2 coil non - alloy size t 0.70 mm * w 1065 mm steel grade hx 340 lad ) | 18.831 | MTS | 763.14 | 14370.61 | spain |
23-Nov-2016 | nhava sheva sea | 72104900 | hot dip galvanized steel sheet in coils (size 0.600mm x 1060mm x c) (grade: cr5) (non-alloy) (3 coils) (certf. no - mg4b | 33990 | KGS | 0.78 | 26434.02 | china |
23-Nov-2016 | nhava sheva sea | 72104900 | hot dip galvanized steel sheet in coils (size 1.200mm x 1400mm x c) (grade: dp800) (non-alloy) (3 coils) (certf. no - mg | 26570 | KGS | 0.86 | 22837.18 | china |
23-Nov-2016 | nhava sheva sea | 72104900 | hot dip galvanized steel sheet in coils (size 1.600mm x 1320mm x c) (grade: cr420la) (non-alloy) (6 coils) (certf. no - | 54250 | KGS | 0.76 | 41258.75 | china |
23-Nov-2016 | chennai sea | 72104900 | galvannealed steel sheet in coil 0.75x1707xc (scga270dx 45v-ag) (mc03562) | 5.69 | MTS | 758.69 | 4316.96 | japan |
Indian Port | Total |
---|---|
Nhava Sheva Sea | 74 |
Pithampur | 68 |
Raxaul | 3 |
Sonauli | 2 |
Country | Total |
---|---|
SAUDI ARABIA | 51 |
UNITED ARAB EMIRATES | 47 |
UNITED STATES | 29 |
QATAR | 10 |
NEPAL | 5 |
CTH | Total |
---|---|
83071000 | 129 |
74199930 | 9 |
83079000 | 3 |
72159020 | 3 |
39173100 | 2 |
CTH | Description |
---|---|
[83071000] | Of iron or steel |
[83079000] | Of other base metal |
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country |
---|---|---|---|---|---|---|---|---|---|
23-Nov-2016 | nhava sheva sea | 83071000 | galvanised saddle - full saddle | 36 | 2.56 | 92.32 | auckland | new zealand | |
23-Nov-2016 | nhava sheva sea | 83071000 | "ss 321 corrugated flexible hydroformed hose with ss 304 single wire braiding 10.5211.075 3""" | 1.185 | 4670.42 | 5534.45 | paranagua | brazil | |
23-Nov-2016 | nhava sheva sea | 83071000 | "ss 321 corrugated flexible mechanicallyhose with ss 304 single wire braiding 10.5211.0502""" | 0.161 | 3902.17 | 628.25 | paranagua | brazil | |
23-Nov-2016 | nhava sheva sea | 83071000 | "ss 321 corrugated flexible mechanicallyhose with ss 304 single wire braiding 10.5211.0401.1/2""" | 0.586 | 4224.79 | 2475.73 | paranagua | brazil | |
23-Nov-2016 | nhava sheva sea | 83071000 | "ss 321 corrugated flexible mechanicallyhose with ss 304 single wire braiding 10.5211.0321.1/4""" | 0.254 | 4502.47 | 1143.63 | paranagua | brazil |
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.