;
Date | CTH | Product | Indian Port | Country | Unit | Quantity | CIF | Unit Price |
---|---|---|---|---|---|---|---|---|
18-Jul-2003 | 35069190 | POLYCHLOROPRENE ADHESIVE PARTS S067/2 | MUMBAI (AIR) | UNITED KINGDOM | KIT | 36 | 51605.12 | 1433.48 |
18-Jul-2003 | 59069990 | SHIP SPARES TWO PLY BUTYL FABRIC N10N PARTS 861/1 (TEXTILEFABRIC) | MUMBAI (AIR) | UNITED KINGDOM | MTR | 760 | 769017.55 | 1011.87 |
02-Jun-2003 | 35069190 | POLYCHLOROPRENE ADHESIVE PARTS S067/2 | MUMBAI (SEA) | UNITED KINGDOM | KIT | 188 | 269494 | 1433.48 |
02-Jun-2003 | 59069990 | SHIP SPARES TWO PLY BUTYL FABRIC N10N PARTS 861/1 | MUMBAI (SEA) | UNITED KINGDOM | MTR | 1520 | 1538035 | 1011.87 |
26-May-2003 | 35069190 | POLYCHLOROPRENE ADHESIVE PARTS S067/2 | MUMBAI (AIR) | UNITED KINGDOM | KIT | 188 | 269493.43 | 1433.48 |
Date | CTH | Product | Indian Port | City | Country | UQC | Quantity | Total Price | Unit Price |
---|
We feel pride in offering our customers the wide range of products of the top leading brands of the world.