MCCOY CLOTHING Trader in India, MCCOY CLOTHING Customs Shipment Data Report

MCCOY CLOTHING is a Indian Importer / Buyer of Press-fasteners, snap-fasteners and press-studs and deals in majorly hs code 96061010, 960629, 96062990, 960610, 96061020 Major trading partners of MCCOY CLOTHING are .

This company trade reports majorly contain , Market analysis, Price analysis , Port analysis and trading partners. By subscribing to the report you can check , Product type, Hs codes, Indian ports, Price and trading partners and countries. We have compiled the reports of more than 80 countries data to present the output.

TOP Used Hs Code
CTHDescription
[96061010] Press-fasteners, snap-fasteners and press-studs
[960629] Other :
[96062990] Other
[960610] Press-fasteners, snap-fasteners and press-studs and parts thereof:
[96061020] Parts
Import Data Sample
Date CTH Product Indian Port Country Unit Quantity CIF Unit Price
30-May-2003 96062100 PLASTIC BUTON CHENNAI (AIR) HONG KONG GRS 192 30124.08 156.9
30-May-2003 96061010 SNAP FASTNERS CHENNAI (AIR) FRANCE PCS 5000 14284.18 2.86
30-May-2003 96061010 SNAP FASTENERS CHENNAI (AIR) FRANCE SET 5000 27580.93 5.52
30-May-2003 39199010 ESPRIT $ ESP-524 SIZE STICKER CHENNAI (AIR) CHINA PCS 2942 8558.2 2.91
30-May-2003 48219010 PAPER HANG TAG CHENNAI (AIR) SINGAPORE PCS 1100 945.01 0.86
30-May-2003 48211010 PAPER PRICE TICKETS CHENNAI (AIR) SINGAPORE PCS 13590 5 0
30-May-2003 48211010 HANG TAG CHENNAI (AIR) HONG KONG PCS 1600 7670.48 4.79
30-May-2003 58071010 #X-SB-047 WOVEN LABEL CHENNAI (AIR) HONG KONG DOZ 3171 65045.24 20.51
30-May-2003 58071010 WOVEN LABEL CHENNAI (AIR) GERMANY PCS 2100 2789.38 1.33
30-May-2003 58071010 WOVEN LABEL CHENNAI (AIR) GERMANY PCS 30900 30388.19 0.98
Import Data List
Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 banglore air cargo 96062100 plastic button (514 grs x 144 = 74016 nos) 74016 NOS 0.07 5226.55 hong kong
22-Nov-2016 bombay sea 96062100 button 299 KGS 1.31 392.59 china
22-Nov-2016 bombay sea 96062100 button 1 KGS 1.31 1.31 china
22-Nov-2016 bombay sea 96062100 magnet buttons 4200 KGS 1.33 5576.64 china
22-Nov-2016 chennai sea 96062100 polyester buttons size: 14 mm (33390 pcs)(foc) 125.5 KGS 10.75 1348.96 japan
CTH Export List
CTHDescription
[62059090] Other
[62052000] Of cotton
[620590] Of other textile materials:
[62053000] Of man-made fibres
[62059010] Of silk
Export Data Sample
Date CTH Product Indian Port City Country UQC Quantity Total Price Unit Price
31-Mar-2003 62052002 READYMADE GARMENTS. 10% COTON CHENNAI (SEA) NETHERLANDS PCS 1000 344250 344.25
31-Mar-2003 62052002 10% COTON POWERLOM WOVEN MENS SH CHENNAI (SEA) GERMANY PCS 1800 706860 392.7
02-Apr-2003 62063002 65% COTON 35% POLYESTER MILMADE W CHENNAI (AIR) GERMANY PCS 276 105570 382.5
02-Apr-2003 62059001 65% POLYESTER 35% COTON S/S MILMA CHENNAI (SEA) UNITED STATES PCS 870 308195.33 354.25
02-Apr-2003 62063001 10% COTON POERLOM WOVEN LADIES CHENNAI (AIR) GERMANY PCS 6630 2164032 326.4
26-Apr-2003 62059001 65% POLYESTER 35% COTON S/S MILMA CHENNAI (SEA) UNITED STATES PCS 3682 1285478.25 349.13
26-Apr-2003 62059001 65% POLYESTER 35% COTON S/S MILMA CHENNAI (SEA) CANADA PCS 525 183290.63 349.13
26-Apr-2003 62052002 10% COTON POWERLOM WOVEN MENS SH CHENNAI (SEA) GERMANY PCS 400 153976 384.94
10-May-2003 62052002 65% COTON 35% POLYESTER MILMADE CHENNAI (SEA) GERMANY PCS 2007 715264.7 356.39
04-Apr-2003 62052002 65% COTON 35% POLYESTER MIL MADE CHENNAI (AIR) GERMANY PCS 500 213996.25 427.99

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.