ELECTRONIC EARS INDIA is a Indian Importer / Buyer of Silicones in primary forms and deals in majorly hs code 391000, 39100010, 39100020, 39100090 Major trading partners of ELECTRONIC EARS INDIA are .
This company trade reports majorly contain , Market analysis, Price analysis , Port analysis and trading partners. By subscribing to the report you can check , Product type, Hs codes, Indian ports, Price and trading partners and countries. We have compiled the reports of more than 80 countries data to present the output.
CTH | Description |
---|---|
[391000] | Silicones in primary forms |
[39100010] | Silicone resins |
[39100020] | Silicone oil |
[39100090] | Other |
Date | CTH | Product | Indian Port | Country | Unit | Quantity | CIF | Unit Price |
---|---|---|---|---|---|---|---|---|
17-Aug-2003 | 39100090 | GLYSOL | MUMBAI (AIR) | GERMANY | PCS | 5 | 1519.88 | 303.98 |
17-Aug-2003 | 39100090 | L-8(D),SR-3 OTOFORM A/K (IMPRESION MATERIAL) | MUMBAI (AIR) | GERMANY | PCS | 25 | 33855.87 | 1354.23 |
17-Aug-2003 | 82059000 | BAL BUR | MUMBAI (AIR) | GERMANY | PCS | 10 | 691.65 | 69.17 |
17-Aug-2003 | 39100090 | FOTOPLAST-LACQUER/3 HARD | MUMBAI (AIR) | GERMANY | PCS | 12 | 14179.36 | 1181.61 |
17-Aug-2003 | 39172990 | PRE BENT TUBING | MUMBAI (AIR) | GERMANY | PCS | 1000 | 13367.98 | 13.37 |
17-Aug-2003 | 90330000 | MIXING CANULAS | MUMBAI (AIR) | GERMANY | PCS | 1 | 1330.99 | 1330.99 |
17-Aug-2003 | 82059000 | CUTER | MUMBAI (AIR) | GERMANY | PCS | 8 | 2097.03 | 262.13 |
17-Aug-2003 | 82059000 | CUTER | MUMBAI (AIR) | GERMANY | PCS | 8 | 1725.05 | 215.63 |
17-Aug-2003 | 68052090 | SANDPAPER HOLDER | MUMBAI (AIR) | GERMANY | PCS | 10 | 1435.6 | 143.56 |
17-Aug-2003 | 68052090 | RUBER POLISHER LARGE | MUMBAI (AIR) | GERMANY | PCS | 8 | 1018.29 | 127.29 |
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O |
---|---|---|---|---|---|---|---|---|
22-Nov-2016 | nhava sheva sea | 39100090 | silicone elastomer - 89234 - hv 3/531 - (500kg box) [1 box = 500 kg] [c/o:germany] | 1500 | KGS | 3.68 | 5522.46 | belgium |
22-Nov-2016 | nhava sheva sea | 39100090 | silicone antifoam emulsion - 72087 - sag 1575 antifoam/nr ibc/1000kg [c.o.italy] [silicones in primary forms] | 2000 | KGS | 9.36 | 18728.73 | belgium |
22-Nov-2016 | nhava sheva sea | 39100090 | electro 242-1 drum kit (400i-400kg)- silicone rubber | 1200 | KGS | 8.84 | 10602.02 | germany |
22-Nov-2016 | nhava sheva sea | 39100090 | silicone elastomer - 7735 - silopren lsr electro 242-1 - drum kit (400i-400 kg) [1 st = 400 kgs] [c.o.germany] | 1200 | KGS | 8.84 | 10602.02 | belgium |
22-Nov-2016 | nhava sheva sea | 39100090 | silicone elastomer - 7456 - lsr 2660 - pail kit (40 kg) [c.o. germany][for industrial use only] | 1520 | KGS | 4.31 | 6551.62 | belgium |
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.