Join us today and benefit from our robust database that plays an effective role in devising a successful business strategy for your business.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
23-Nov-2016 | pithampur | 72044900 | heavy melting scrap (psic no. tipl/gcc/2016/2335 dt. 15.10.2016) | 210.335 | MTS | 226.28 | 47595.16 | south africa | |
23-Nov-2016 | pithampur | 72044900 | plate & structure (pns) (psic no. tuby/2016/7426/t dt. 18.09.2016) | 175.596 | MTS | 262.67 | 46124.37 | united states | |
23-Nov-2016 | pithampur | 72044900 | heavy melting scrap of steel & iron ratio 80 20 (psic no. nl1310201614901 dt. 22.09.2016) | 26.76 | MTS | 224.77 | 6014.98 | netherlands | |
23-Nov-2016 | pithampur | 72044900 | shredded steel scrap ( psic no.gb1210201614847 dt.30.09.16) | 166.26 | MTS | 230.23 | 38278.54 | united kingdom | |
23-Nov-2016 | pithampur | 73102990 | returnable steel boxes of goodpack reexport | 30 | PCS | 69.47 | 2084.01 | korea,republic of | |
23-Nov-2016 | pithampur | 40021910 | seetec brande sbr 1783 tt78 synthetic rubber | 37800 | KGS | 1.34 | 50791.39 | korea,republic of | |
23-Nov-2016 | pithampur | 73102990 | returnable steel boxes of goodpack reexport | 15 | PCS | 69.47 | 1042.00 | korea,republic of | |
23-Nov-2016 | pithampur | 40022000 | seetec brand br 1280 poly butadiene rubber tc11 | 18900 | KGS | 1.50 | 28377.91 | korea,republic of | |
23-Nov-2016 | pithampur | 73102990 | returnable steel boxes goodpack reexport | 30 | PCS | 69.47 | 2084.01 | korea,republic of | |
23-Nov-2016 | pithampur | 40021910 | seetec brande sbr 1737 tt54 synthetic rubber | 37800 | KGS | 1.45 | 54992.75 | korea,republic of | |
23-Nov-2016 | pithampur | 59022090 | polyester tire cord fabric dipped & heat treated sr3-1500 1500d/2x51.1e/5cm x 145 cmw x 2400m/r | 20363 | KGS | 3.23 | 65682.67 | korea,republic of | |
23-Nov-2016 | pithampur | 94051090 | led ceiling light 8w (detail as per invoice and packing list) | 1700 | PCS | 1.22 | 2082.18 | china | |
23-Nov-2016 | pithampur | 94051090 | led ceiling light 4w (detail as per invoice and packing list) | 650 | PCS | 0.60 | 391.32 | china | |
23-Nov-2016 | pithampur | 94051090 | additional spares 3w (detail as per invoice and packing list) | 150 | PCS | 0.09 | 14.01 | china | |
23-Nov-2016 | pithampur | 94051090 | additional spares 6w (detail as per invoice and packing list) | 100 | PCS | 0.22 | 21.80 | china | |
23-Nov-2016 | pithampur | 94051090 | additional spares 9w (detail as per invoice and packing list) | 100 | PCS | 0.25 | 24.91 | china | |
23-Nov-2016 | pithampur | 94051090 | additional spares 16w (detail as per invoice and packing list) | 100 | PCS | 0.34 | 34.25 | china | |
23-Nov-2016 | pithampur | 94051090 | additional spares 24w (detail as per invoice and packing list) | 100 | PCS | 0.47 | 46.71 | china | |
23-Nov-2016 | pithampur | 94051090 | additional spares 30w (detail as per invoice and packing list) | 150 | PCS | 0.50 | 74.73 | china | |
23-Nov-2016 | pithampur | 94051090 | additional spares 40w (detail as per invoice and packing list) | 150 | PCS | 0.65 | 98.09 | china |
The Pithampur Import Data is available at SEAIR Exim Solutions, the #1 global trade data sharing firm. Along with this port, we provide export-import data of almost 100+ ports of India. You can attain data as per needs of your business. It will be definitely proved a boon to your business. Because of authentic shipping details, the demand of this data has increased with each passing day. One of the main objectives of our firm is- serving assistance to the companies and business professionals of Pithampur with this data.
It generates the most profitable leads for your business in a less time. By consulting us, you will obtain updated and error-free data services at affordable rates. For accessing export data of same port, click on Pithampur Export Data.
It includes a set of confidential shipping records which have outlined below-
Above details are helpful in tracking what kinds of products are imported, at what price, from which port, and at what quantity
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.