Join us today and benefit from our robust database that plays an effective role in devising a successful business strategy for your business.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
23-Nov-2016 | bombay sea | 29051100 | methanol in bulk | 500 | MTS | 250.54 | 125267.51 | saudi arabia | |
23-Nov-2016 | bombay sea | 29051100 | methanol (ptr no. 1002374/7h dt. 24.08.2016) | 100 | MTS | 246.26 | 24625.83 | iran | |
23-Nov-2016 | bombay sea | 85299090 | "electronic components display panel for led tv 19"" (unbranded)" | 2300 | PCS | 5.20 | 11952.65 | china | |
23-Nov-2016 | bombay sea | 85299090 | "electronic components display panel for led tv 17"" (unbranded)" | 2700 | PCS | 3.90 | 10523.52 | china | |
23-Nov-2016 | bombay sea | 61171090 | synthetic scarf | 1 | DOZ | 1.84 | 1.84 | china | |
23-Nov-2016 | bombay sea | 61171090 | synthetic scarf | 249 | DOZ | 1.84 | 457.77 | china | |
23-Nov-2016 | bombay sea | 42022290 | small ladies purse | 1250 | DOZ | 0.61 | 766.02 | china | |
23-Nov-2016 | bombay sea | 96020020 | small decorative showpiece | 291 | DOZ | 1.23 | 356.66 | china | |
23-Nov-2016 | bombay sea | 39264049 | plastic beads | 2000 | KGS | 2.25 | 4494.00 | china | |
23-Nov-2016 | bombay sea | 70181020 | glass beads | 3224 | KGS | 2.04 | 6585.75 | china | |
23-Nov-2016 | bombay sea | 71179090 | pendant (immitation jewellery) | 228 | KGS | 1.53 | 349.31 | china | |
23-Nov-2016 | bombay sea | 71179090 | earring (immitation jewellery) | 456 | KGS | 1.53 | 698.61 | china | |
23-Nov-2016 | bombay sea | 71179090 | bracelet (immitation jewellery) | 240 | KGS | 1.53 | 367.69 | china | |
23-Nov-2016 | bombay sea | 96159000 | mini hair clip | 5800 | DOZ | 0.06 | 355.43 | china | |
23-Nov-2016 | bombay sea | 96159000 | hair pin | 2760 | GRS | 0.12 | 338.28 | china | |
23-Nov-2016 | bombay sea | 96159000 | hair band | 23700 | DOZ | 0.12 | 2904.75 | china | |
23-Nov-2016 | bombay sea | 96159000 | hair rubber | 19100 | DOZ | 0.12 | 2340.96 | china | |
23-Nov-2016 | bombay sea | 96159000 | hair clip | 25800 | DOZ | 0.12 | 3162.14 | china | |
23-Nov-2016 | bombay sea | 83024900 | sliding window roller plastic wheel 27mm | 1 | DOZ | 0.13 | 0.13 | china | |
23-Nov-2016 | bombay sea | 83024900 | sliding window roller plastic wheel 27mm | 4499 | DOZ | 0.13 | 599.81 | china |
The Bombay Sea Import Data is available at SEAIR Exim Solutions, the #1 global trade data sharing firm. Along with this port, we provide export-import data of almost 100+ ports of India. You can attain data as per needs of your business. It will be definitely proved a boon to your business. Because of authentic shipping details, the demand of this data has increased with each passing day. One of the main objectives of our firm is- serving assistance to the companies and business professionals of Bombay Sea with this data.
It generates the most profitable leads for your business in a less time. By consulting us, you will obtain updated and error-free data services at affordable rates. For accessing export data of same port, click on Bombay Sea Export Data.
It includes a set of confidential shipping records which have outlined below-
Above details are helpful in tracking what kinds of products are imported, at what price, from which port, and at what quantity
We feel proud in offering export-import data information services to our respected clients.